﻿_id	Attribute Name	Label	Description	Range	Average	Median	Standard Deviation
1	status_code	None	None	NA	""	""	""
2	Coast_dist	""	""	NA	""	""	""
3	Remarks	""	""	NA	""	""	""
4	Weight_top	""	""	NA	""	""	""
5	Weight_sub	""	""	NA	""	""	""
6	Function	""	""	NA	""	""	""
7	Category	""	""	NA	""	""	""
8	Primary_pr	""	""	NA	""	""	""
9	Current_st	""	""	NA	""	""	""
10	Production	""	""	NA	""	""	""
11	Operator	""	""	NA	""	""	""
12	Water_dept	""	""	NA	""	""	""
13	Longitude	""	""	NA	""	""	""
14	Latitude	""	""	NA	""	""	""
15	Location_b	""	""	NA	""	""	""
16	Name	""	""	NA	""	""	""
17	Country	""	""	NA	""	""	""
18	ID	""	""	NA	""	""	""
19	OBJECTID	""	""	NA	""	""	""
20	fid	""	""	NA	""	""	""
