﻿_id	Dataset	UN Biodiversity Lab availability	UNEP-WCMC GIS Portal availability
1	A global biophysical typology of mangroves	Yes	Yes
2	A Modelled Global Distribution of the Seagrass Biome	No	Yes
3	Global Critical Habitat Screening Layer (Published)	Yes	Yes
4	Global Distribution of Atlantic Spotted Dolphins	No	Yes
5	Global Distribution of Bowhead Whales	No	Yes
6	Global Distribution of Cold-water Corals	Yes	Yes
7	Global Distribution of Coral Reefs	No	Yes
8	Global Distribution of Grey Seals	No	Yes
9	Global Distribution of Hawaiian Monk Seals	No	Yes
10	Global Distribution of Hector's Dolphins	No	Yes
11	Global Distribution of Mangroves USGS	No	Yes
12	Global Distribution of Melon-Headed Whales	No	Yes
13	Global Distribution of Modelled Mangrove Biomass	Yes	Yes
14	Global Distribution of Northern Bottlenose Whales	No	Yes
15	Global Distribution of Northern Fur Seals	No	Yes
16	Global Distribution of Saltmarshes	No	Yes
17	Global Distribution of Sea Turtle Feeding Sites	No	Yes
18	Global Distribution of Sea Turtle Nesting Sites	No	Yes
19	Global Distribution of Seagrasses	Yes	Yes
20	Global Distribution of Seamounts and Knolls	No	Yes
21	Global Distribution of Sei Whales	No	Yes
22	Global Distribution of Sperm Whales	No	Yes
23	Global Distribution of Tidal Flat Ecosystems	No	Yes
24	Global Distributions of Habitat Suitability for Cold-Water Octocorals	No	Yes
25	Global Estuary Database	No	Yes
26	Global Mangrove Watch (1996 - 2020)	Yes	Yes
27	Global Patterns of Marine Biodiversity	No	Yes
28	Global Seagrass Species Richness	No	Yes
29	Marine Ecoregions and Pelagic Provinces of the World (2007, 2012)	No	Yes
30	Mean Annual Sea Surface Chlorophyll-a Concentration (2009-2013)	No	No
31	Mean Annual Sea Surface Temperature (2003-2007)	No	No
32	Mean Annual Sea Surface Temperature (2009-2013)	No	No
33	Mean Sea Surface Productivity in December (2003-2007)	No	No
34	Mean Sea Surface Productivity in June (2003-2007)	No	No
35	Modelled Global Distribution of the Kelp Biome	No	Yes
36	Reefs at Risk Revisited	No	Yes
37	World Atlas of Mangroves	No	Yes
38	World Database on Protected Areas	Yes	Yes
