﻿_id	Attribute Name	Label	Description	Range	Average	Median	Standard Deviation
1	project	""	""	NA	""	""	""
2	legend	""	""	NA	""	""	""
3	link	""	""	NA	""	""	""
4	rules	""	""	NA	""	""	""
5	label	""	""	NA	""	""	""
6	type2_en	""	""	NA	""	""	""
7	type_farm	""	""	NA	""	""	""
8	descr1_en	""	""	NA	""	""	""
9	descr1_loc	""	""	NA	""	""	""
10	partner	""	""	NA	""	""	""
11	region	""	""	NA	""	""	""
12	country	""	""	NA	""	""	""
13	name	""	""	NA	""	""	""
14	gisid	""	""	NA	""	""	""
15	gid	""	""	NA	""	""	""
16	fid	""	""	NA	""	""	""
17	fid_1	""	""	NA	""	""	""
