Map of the immediate sea coast erosion ...
The map shows the level of immediate sea coastal erosion Montenegro coastal area The map is an integral part GIS database of the CAMP project
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 November 2019 |
| Metadata last updated | 23 June 2019 |
| Created | 23 June 2019 |
| Format | SHP |
| License | License not specified |
| Id | 47c16323-cd54-4b15-ac06-06cf9f0a2f72 |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | 908c747d-3e7d-4d80-8e8b-6c09dd3a085d |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
