Estás viendo una versión antigua de este conjunto de datos. Para ver la versión actual, click aquí.
Coastal Land Use Corse 5km
This is the geopackage file for coastal land use for Corse classified with eHILUCS standard and Corine Land Cover with an extend buffer from the sea-land limit of 5km into the land.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 24 de febrero de 2025 |
| Última actualización de los metadatos | 24 de febrero de 2025 |
| Creado | 19 de diciembre de 2024 |
| Formato | geopackage |
| Licencia | Creative Commons Attribution |
| Id | 5eb60184-a1b8-4e15-b0e3-ccb7e961d7b2 |
| Mspkc resource type | GeospatialDataset |
| Package id | ae4c2a50-1bb4-4fc4-ac89-bf4ab936c59d |
| Size | 3,3 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
