Estás viendo una versión antigua de este conjunto de datos. Para ver la versión actual, click aquí.
Coastal Land Use Occitanie 5km
This is the geopackage file for coastal land use for Occitanie Region - France classified with eHILUCS standard and Corine Land Cover with an extend buffer from the sea-land limit of 5km into the land.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 10 de enero de 2025 |
| Última actualización de los metadatos | 10 de enero de 2025 |
| Creado | 19 de diciembre de 2024 |
| Formato | geopackage |
| Licencia | Creative Commons Attribution |
| Id | 8babe2a0-9280-4270-936f-df7d91f64b7e |
| Mspkc resource type | GeospatialDataset |
| Package id | ae4c2a50-1bb4-4fc4-ac89-bf4ab936c59d |
| Position | 2 |
| Size | 2,5 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
