Cambios
On 8 de agosto de 2025, 08:47:41 UTC,
-
Changed value of field
clusters
to['environment', 'maritime-activities', 'socio-economic', 'legal-governance-planning']
in EUROSTAT Landing of fishery products (Estonia)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "fishing", | 6 | "category": "fishing", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| n | 9 | "clusters": [], | n | 9 | "clusters": [ |
| 10 | "environment", | ||||
| 11 | "maritime-activities", | ||||
| 12 | "socio-economic", | ||||
| 13 | "legal-governance-planning" | ||||
| 14 | ], | ||||
| 10 | "coastal-land-use-and-planning": [], | 15 | "coastal-land-use-and-planning": [], | ||
| 11 | "conservation-types": [], | 16 | "conservation-types": [], | ||
| 12 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 17 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 13 | "crs": [], | 18 | "crs": [], | ||
| 14 | "crs_other": "", | 19 | "crs_other": "", | ||
| 15 | "data_accessibility": "", | 20 | "data_accessibility": "", | ||
| 16 | "data_portal": "Eurostat", | 21 | "data_portal": "Eurostat", | ||
| 17 | "derived": "remap-socio-economic-module", | 22 | "derived": "remap-socio-economic-module", | ||
| 18 | "derives_from_string": "", | 23 | "derives_from_string": "", | ||
| 19 | "domain_area": "baltic_sea", | 24 | "domain_area": "baltic_sea", | ||
| 20 | "ecosystem-services": [], | 25 | "ecosystem-services": [], | ||
| 21 | "environment-msfd-classes": [], | 26 | "environment-msfd-classes": [], | ||
| 22 | "environment-msfd-descriptors-criteria": [ | 27 | "environment-msfd-descriptors-criteria": [ | ||
| 23 | "d3-commercial-fish-and-shellfish" | 28 | "d3-commercial-fish-and-shellfish" | ||
| 24 | ], | 29 | ], | ||
| 25 | "environment-non-msfd-classes": [], | 30 | "environment-non-msfd-classes": [], | ||
| 26 | "environment-wfd": [], | 31 | "environment-wfd": [], | ||
| 27 | "groups": [], | 32 | "groups": [], | ||
| 28 | "id": "bd14164a-fb47-4d2f-b883-130849212281", | 33 | "id": "bd14164a-fb47-4d2f-b883-130849212281", | ||
| 29 | "isopen": false, | 34 | "isopen": false, | ||
| 30 | "language": "eng", | 35 | "language": "eng", | ||
| 31 | "legal-governance-planning-function": [], | 36 | "legal-governance-planning-function": [], | ||
| 32 | "legal-governance-planning-theme": [ | 37 | "legal-governance-planning-theme": [ | ||
| 33 | "fisheries" | 38 | "fisheries" | ||
| 34 | ], | 39 | ], | ||
| 35 | "legal-governance-planning-who-is-in-charge": "", | 40 | "legal-governance-planning-who-is-in-charge": "", | ||
| 36 | "license_id": "notspecified", | 41 | "license_id": "notspecified", | ||
| 37 | "license_title": "License not specified", | 42 | "license_title": "License not specified", | ||
| 38 | "maintainer": null, | 43 | "maintainer": null, | ||
| 39 | "maintainer_email": null, | 44 | "maintainer_email": null, | ||
| 40 | "maritime-activities": [ | 45 | "maritime-activities": [ | ||
| 41 | "professional-fishing" | 46 | "professional-fishing" | ||
| 42 | ], | 47 | ], | ||
| 43 | "metadata_completeness": "complete", | 48 | "metadata_completeness": "complete", | ||
| 44 | "metadata_created": "2024-08-02T09:01:07.609887", | 49 | "metadata_created": "2024-08-02T09:01:07.609887", | ||
| t | 45 | "metadata_modified": "2025-08-08T08:36:45.292513", | t | 50 | "metadata_modified": "2025-08-08T08:47:41.547707", |
| 46 | "name": "eurostat-landing-of-fishery-products-estonia", | 51 | "name": "eurostat-landing-of-fishery-products-estonia", | ||
| 47 | "notes": "Landings of fishery products in the ports of EEA member | 52 | "notes": "Landings of fishery products in the ports of EEA member | ||
| 48 | countries (quantity and value)", | 53 | countries (quantity and value)", | ||
| 49 | "num_resources": 1, | 54 | "num_resources": 1, | ||
| 50 | "num_tags": 3, | 55 | "num_tags": 3, | ||
| 51 | "oceanographic-variables": [], | 56 | "oceanographic-variables": [], | ||
| 52 | "organization": { | 57 | "organization": { | ||
| 53 | "approval_status": "approved", | 58 | "approval_status": "approved", | ||
| 54 | "created": "2024-07-18T07:58:37.958674", | 59 | "created": "2024-07-18T07:58:37.958674", | ||
| 55 | "description": "This organization collect datasets related to the | 60 | "description": "This organization collect datasets related to the | ||
| 56 | ReMAP project, and specifically datasets that are used by the modules | 61 | ReMAP project, and specifically datasets that are used by the modules | ||
| 57 | developed by the projects itself and used in the three use cases: | 62 | developed by the projects itself and used in the three use cases: | ||
| 58 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | 63 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||
| 59 | and Evaluating the Monitoring and Assessment of Maritime Spatial | 64 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||
| 60 | Planning) is a project financed by the EU through the Grant Agreement | 65 | Planning) is a project financed by the EU through the Grant Agreement | ||
| 61 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | 66 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||
| 62 | targets to set up strategies and processes to monitor and assess | 67 | targets to set up strategies and processes to monitor and assess | ||
| 63 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | 68 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||
| 64 | http://www.geoportal.ulpgc.es/remap/", | 69 | http://www.geoportal.ulpgc.es/remap/", | ||
| 65 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 70 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 66 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 71 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 67 | "is_organization": true, | 72 | "is_organization": true, | ||
| 68 | "name": "remap-project", | 73 | "name": "remap-project", | ||
| 69 | "state": "active", | 74 | "state": "active", | ||
| 70 | "title": "ReMAP Project", | 75 | "title": "ReMAP Project", | ||
| 71 | "type": "organization" | 76 | "type": "organization" | ||
| 72 | }, | 77 | }, | ||
| 73 | "original-abstract": "", | 78 | "original-abstract": "", | ||
| 74 | "original-title": "Landing of fishery products (fish_ld)", | 79 | "original-title": "Landing of fishery products (fish_ld)", | ||
| 75 | "owner": "Eurostat", | 80 | "owner": "Eurostat", | ||
| 76 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 81 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 77 | "pdm_modules_relevance": [], | 82 | "pdm_modules_relevance": [], | ||
| 78 | "pdm_testing_relevance": [], | 83 | "pdm_testing_relevance": [], | ||
| 79 | "presentation_form": "table", | 84 | "presentation_form": "table", | ||
| 80 | "private": false, | 85 | "private": false, | ||
| 81 | "provider": "Eurostat", | 86 | "provider": "Eurostat", | ||
| 82 | "relationships_as_object": [], | 87 | "relationships_as_object": [], | ||
| 83 | "relationships_as_subject": [], | 88 | "relationships_as_subject": [], | ||
| 84 | "relevance-spatial-and-temporal": [], | 89 | "relevance-spatial-and-temporal": [], | ||
| 85 | "resources": [ | 90 | "resources": [ | ||
| 86 | { | 91 | { | ||
| 87 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 93 | "cache_url": null, | ||
| 89 | "created": "2024-08-02T09:02:43.895928", | 94 | "created": "2024-08-02T09:02:43.895928", | ||
| 90 | "datastore_active": false, | 95 | "datastore_active": false, | ||
| 91 | "description": "Landings of fishery products in the ports of EEA | 96 | "description": "Landings of fishery products in the ports of EEA | ||
| 92 | member countries (quantity and value)", | 97 | member countries (quantity and value)", | ||
| 93 | "format": "CSV", | 98 | "format": "CSV", | ||
| 94 | "hash": "", | 99 | "hash": "", | ||
| 95 | "id": "dfca659a-eac9-435b-800c-7e90c2d1f1eb", | 100 | "id": "dfca659a-eac9-435b-800c-7e90c2d1f1eb", | ||
| 96 | "last_modified": null, | 101 | "last_modified": null, | ||
| 97 | "metadata_modified": "2024-08-02T09:02:46.276319", | 102 | "metadata_modified": "2024-08-02T09:02:46.276319", | ||
| 98 | "mimetype": null, | 103 | "mimetype": null, | ||
| 99 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 100 | "mspkc_resource_type": "WebPage", | 105 | "mspkc_resource_type": "WebPage", | ||
| 101 | "name": "Fishery production (Estonia)", | 106 | "name": "Fishery production (Estonia)", | ||
| 102 | "package_id": "bd14164a-fb47-4d2f-b883-130849212281", | 107 | "package_id": "bd14164a-fb47-4d2f-b883-130849212281", | ||
| 103 | "position": 0, | 108 | "position": 0, | ||
| 104 | "resource_type": null, | 109 | "resource_type": null, | ||
| 105 | "size": null, | 110 | "size": null, | ||
| 106 | "state": "active", | 111 | "state": "active", | ||
| 107 | "url": | 112 | "url": | ||
| 108 | europa.eu/eurostat/databrowser/view/fish_ld_ee/default/table?lang=en", | 113 | europa.eu/eurostat/databrowser/view/fish_ld_ee/default/table?lang=en", | ||
| 109 | "url_type": null | 114 | "url_type": null | ||
| 110 | } | 115 | } | ||
| 111 | ], | 116 | ], | ||
| 112 | "socio-economic-activities": [ | 117 | "socio-economic-activities": [ | ||
| 113 | "fisheries-and-aquaculture-marine-fishing-a0311" | 118 | "fisheries-and-aquaculture-marine-fishing-a0311" | ||
| 114 | ], | 119 | ], | ||
| 115 | "socio-economic-demography": [], | 120 | "socio-economic-demography": [], | ||
| 116 | "socio-economic-values": [ | 121 | "socio-economic-values": [ | ||
| 117 | "economic" | 122 | "economic" | ||
| 118 | ], | 123 | ], | ||
| 119 | "spatial_geojson": "", | 124 | "spatial_geojson": "", | ||
| 120 | "spatial_representation": "nogeo", | 125 | "spatial_representation": "nogeo", | ||
| 121 | "state": "active", | 126 | "state": "active", | ||
| 122 | "sub_category": "", | 127 | "sub_category": "", | ||
| 123 | "tags": [ | 128 | "tags": [ | ||
| 124 | { | 129 | { | ||
| 125 | "display_name": "Eurostat", | 130 | "display_name": "Eurostat", | ||
| 126 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | 131 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | ||
| 127 | "name": "Eurostat", | 132 | "name": "Eurostat", | ||
| 128 | "state": "active", | 133 | "state": "active", | ||
| 129 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 130 | }, | 135 | }, | ||
| 131 | { | 136 | { | ||
| 132 | "display_name": "baltic_sea", | 137 | "display_name": "baltic_sea", | ||
| 133 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | 138 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | ||
| 134 | "name": "baltic_sea", | 139 | "name": "baltic_sea", | ||
| 135 | "state": "active", | 140 | "state": "active", | ||
| 136 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 137 | }, | 142 | }, | ||
| 138 | { | 143 | { | ||
| 139 | "display_name": "fishing", | 144 | "display_name": "fishing", | ||
| 140 | "id": "6dfe8973-e2d3-421d-ae27-9b53f169f625", | 145 | "id": "6dfe8973-e2d3-421d-ae27-9b53f169f625", | ||
| 141 | "name": "fishing", | 146 | "name": "fishing", | ||
| 142 | "state": "active", | 147 | "state": "active", | ||
| 143 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 144 | } | 149 | } | ||
| 145 | ], | 150 | ], | ||
| 146 | "temporal_extent": "2014-01-01", | 151 | "temporal_extent": "2014-01-01", | ||
| 147 | "temporal_extent_end": "2023-12-31", | 152 | "temporal_extent_end": "2023-12-31", | ||
| 148 | "title": "EUROSTAT Landing of fishery products (Estonia)", | 153 | "title": "EUROSTAT Landing of fishery products (Estonia)", | ||
| 149 | "type": "msp-data", | 154 | "type": "msp-data", | ||
| 150 | "url": null, | 155 | "url": null, | ||
| 151 | "validation_level": "official", | 156 | "validation_level": "official", | ||
| 152 | "version": null, | 157 | "version": null, | ||
| 153 | "web_services": [], | 158 | "web_services": [], | ||
| 154 | "web_services_other": "" | 159 | "web_services_other": "" | ||
| 155 | } | 160 | } |
