Cambios
On 22 de noviembre de 2024, 16:23:27 UTC,
-
Added resource Metadata webpage to Extraction of species - predator control of seabirds HOLAS 3 (Baltic sea)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "pressures_impacts", | 6 | "category": "pressures_impacts", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [ | 12 | "crs": [ | ||
| 13 | "3035" | 13 | "3035" | ||
| 14 | ], | 14 | ], | ||
| 15 | "crs_other": "", | 15 | "crs_other": "", | ||
| 16 | "data_accessibility": "", | 16 | "data_accessibility": "", | ||
| 17 | "data_portal": "helcom", | 17 | "data_portal": "helcom", | ||
| 18 | "derived": "", | 18 | "derived": "", | ||
| 19 | "derives_from_string": "", | 19 | "derives_from_string": "", | ||
| 20 | "domain_area": "baltic_sea", | 20 | "domain_area": "baltic_sea", | ||
| 21 | "ecosystem-services": [], | 21 | "ecosystem-services": [], | ||
| 22 | "environment-msfd-classes": [ | 22 | "environment-msfd-classes": [ | ||
| 23 | "species-marine-birds" | 23 | "species-marine-birds" | ||
| 24 | ], | 24 | ], | ||
| 25 | "environment-msfd-descriptors-criteria": [ | 25 | "environment-msfd-descriptors-criteria": [ | ||
| 26 | "d1-biodiversity-birds" | 26 | "d1-biodiversity-birds" | ||
| 27 | ], | 27 | ], | ||
| 28 | "environment-non-msfd-classes": [ | 28 | "environment-non-msfd-classes": [ | ||
| 29 | "pressures" | 29 | "pressures" | ||
| 30 | ], | 30 | ], | ||
| 31 | "environment-wfd": [], | 31 | "environment-wfd": [], | ||
| 32 | "groups": [], | 32 | "groups": [], | ||
| 33 | "id": "cd7f9df6-3b41-42ad-8734-aaf0e920247d", | 33 | "id": "cd7f9df6-3b41-42ad-8734-aaf0e920247d", | ||
| 34 | "isopen": true, | 34 | "isopen": true, | ||
| 35 | "language": "eng", | 35 | "language": "eng", | ||
| 36 | "legal-governance-planning-function": [], | 36 | "legal-governance-planning-function": [], | ||
| 37 | "legal-governance-planning-theme": [], | 37 | "legal-governance-planning-theme": [], | ||
| 38 | "legal-governance-planning-who-is-in-charge": "", | 38 | "legal-governance-planning-who-is-in-charge": "", | ||
| 39 | "license_id": "cc-by", | 39 | "license_id": "cc-by", | ||
| 40 | "license_title": "Creative Commons Attribution", | 40 | "license_title": "Creative Commons Attribution", | ||
| 41 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 41 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 42 | "maintainer": null, | 42 | "maintainer": null, | ||
| 43 | "maintainer_email": null, | 43 | "maintainer_email": null, | ||
| 44 | "maritime-activities": [], | 44 | "maritime-activities": [], | ||
| 45 | "metadata_completeness": "complete", | 45 | "metadata_completeness": "complete", | ||
| 46 | "metadata_created": "2024-07-23T07:41:41.883592", | 46 | "metadata_created": "2024-07-23T07:41:41.883592", | ||
| n | 47 | "metadata_modified": "2024-08-01T08:52:23.539535", | n | 47 | "metadata_modified": "2024-11-22T16:23:27.807735", |
| 48 | "name": | 48 | "name": | ||
| 49 | xtraction-of-species-predator-control-of-seabirds-holas-3-baltic-sea", | 49 | xtraction-of-species-predator-control-of-seabirds-holas-3-baltic-sea", | ||
| 50 | "notes": "The dataset contains the number of hunted cormorants | 50 | "notes": "The dataset contains the number of hunted cormorants | ||
| 51 | (Phalacrocorax carbo) per year per county. A total sum and a | 51 | (Phalacrocorax carbo) per year per county. A total sum and a | ||
| 52 | calculated average (hunted individuals/year) are given for the | 52 | calculated average (hunted individuals/year) are given for the | ||
| 53 | time\r\nperiod 2016-2021\r\nThe data was made available by HELCOM | 53 | time\r\nperiod 2016-2021\r\nThe data was made available by HELCOM | ||
| 54 | Contracting Parties in response to a data call.\r\nThe data was | 54 | Contracting Parties in response to a data call.\r\nThe data was | ||
| 55 | reported by Estonia, Finland, and Sweden.\r\nThe activity was declared | 55 | reported by Estonia, Finland, and Sweden.\r\nThe activity was declared | ||
| 56 | as not relevant in Germany, Latvia and Poland.\r\nAttribute | 56 | as not relevant in Germany, Latvia and Poland.\r\nAttribute | ||
| 57 | specification and units:\r\nArea: Name of the EG administrative unit | 57 | specification and units:\r\nArea: Name of the EG administrative unit | ||
| 58 | or other areas in which the activity is taking | 58 | or other areas in which the activity is taking | ||
| 59 | place\r\nCorm_2016-Corm_2021: Number of hunted birds/unit area per | 59 | place\r\nCorm_2016-Corm_2021: Number of hunted birds/unit area per | ||
| 60 | year for each target species (cormorant)\r\nAVRG: Average of the | 60 | year for each target species (cormorant)\r\nAVRG: Average of the | ||
| 61 | number of hunted birds/unit area per year", | 61 | number of hunted birds/unit area per year", | ||
| n | 62 | "num_resources": 1, | n | 62 | "num_resources": 2, |
| 63 | "num_tags": 4, | 63 | "num_tags": 4, | ||
| 64 | "oceanographic-variables": [], | 64 | "oceanographic-variables": [], | ||
| 65 | "organization": { | 65 | "organization": { | ||
| 66 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 67 | "created": "2024-07-18T07:58:37.958674", | 67 | "created": "2024-07-18T07:58:37.958674", | ||
| n | 68 | "description": "", | n | 68 | "description": "This organization collect datasets related to the |
| 69 | ReMAP project, and specifically datasets that are used by the modules | ||||
| 70 | developed by the projects itself and used in the three use cases: | ||||
| 71 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||||
| 72 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||||
| 73 | Planning) is a project financed by the EU through the Grant Agreement | ||||
| 74 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||||
| 75 | targets to set up strategies and processes to monitor and assess | ||||
| 76 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||||
| 77 | http://www.geoportal.ulpgc.es/remap/", | ||||
| 69 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 78 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 70 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 79 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 71 | "is_organization": true, | 80 | "is_organization": true, | ||
| 72 | "name": "remap-project", | 81 | "name": "remap-project", | ||
| 73 | "state": "active", | 82 | "state": "active", | ||
| 74 | "title": "ReMAP Project", | 83 | "title": "ReMAP Project", | ||
| 75 | "type": "organization" | 84 | "type": "organization" | ||
| 76 | }, | 85 | }, | ||
| 77 | "original-abstract": "", | 86 | "original-abstract": "", | ||
| 78 | "original-title": "Predator control of seabirds (HOLAS 3)", | 87 | "original-title": "Predator control of seabirds (HOLAS 3)", | ||
| 79 | "owner": "HELCOM", | 88 | "owner": "HELCOM", | ||
| 80 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 89 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 81 | "pdm_modules_relevance": [], | 90 | "pdm_modules_relevance": [], | ||
| 82 | "pdm_testing_relevance": [], | 91 | "pdm_testing_relevance": [], | ||
| 83 | "presentation_form": "map", | 92 | "presentation_form": "map", | ||
| 84 | "private": false, | 93 | "private": false, | ||
| 85 | "provider": "HELCOM", | 94 | "provider": "HELCOM", | ||
| 86 | "relationships_as_object": [], | 95 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 96 | "relationships_as_subject": [], | ||
| 88 | "relevance-spatial-and-temporal": [], | 97 | "relevance-spatial-and-temporal": [], | ||
| 89 | "resources": [ | 98 | "resources": [ | ||
| 90 | { | 99 | { | ||
| 91 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 101 | "cache_url": null, | ||
| 93 | "created": "2024-07-23T07:43:44.581767", | 102 | "created": "2024-07-23T07:43:44.581767", | ||
| 94 | "datastore_active": false, | 103 | "datastore_active": false, | ||
| 95 | "description": "The dataset contains the number of hunted | 104 | "description": "The dataset contains the number of hunted | ||
| 96 | cormorants (Phalacrocorax carbo) per year per county. A total sum and | 105 | cormorants (Phalacrocorax carbo) per year per county. A total sum and | ||
| 97 | a calculated average (hunted individuals/year) are given for the | 106 | a calculated average (hunted individuals/year) are given for the | ||
| 98 | time\r\nperiod 2016-2021\r\nThe data was made available by HELCOM | 107 | time\r\nperiod 2016-2021\r\nThe data was made available by HELCOM | ||
| 99 | Contracting Parties in response to a data call.\r\nThe data was | 108 | Contracting Parties in response to a data call.\r\nThe data was | ||
| 100 | reported by Estonia, Finland, and Sweden.\r\nThe activity was declared | 109 | reported by Estonia, Finland, and Sweden.\r\nThe activity was declared | ||
| 101 | as not relevant in Germany, Latvia and Poland.\r\nAttribute | 110 | as not relevant in Germany, Latvia and Poland.\r\nAttribute | ||
| 102 | specification and units:\r\nArea: Name of the EG administrative unit | 111 | specification and units:\r\nArea: Name of the EG administrative unit | ||
| 103 | or other areas in which the activity is taking | 112 | or other areas in which the activity is taking | ||
| 104 | place\r\nCorm_2016-Corm_2021: Number of hunted birds/unit area per | 113 | place\r\nCorm_2016-Corm_2021: Number of hunted birds/unit area per | ||
| 105 | year for each target species (cormorant)\r\nAVRG: Average of the | 114 | year for each target species (cormorant)\r\nAVRG: Average of the | ||
| 106 | number of hunted birds/unit area per year", | 115 | number of hunted birds/unit area per year", | ||
| 107 | "format": "SHP", | 116 | "format": "SHP", | ||
| 108 | "hash": "", | 117 | "hash": "", | ||
| 109 | "id": "f19f8aa1-63a1-4559-93d9-8b8d4b654a8e", | 118 | "id": "f19f8aa1-63a1-4559-93d9-8b8d4b654a8e", | ||
| 110 | "last_modified": null, | 119 | "last_modified": null, | ||
| 111 | "metadata_modified": "2024-07-23T07:43:45.600913", | 120 | "metadata_modified": "2024-07-23T07:43:45.600913", | ||
| 112 | "mimetype": null, | 121 | "mimetype": null, | ||
| 113 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 114 | "mspkc_resource_type": "GeospatialDataset", | 123 | "mspkc_resource_type": "GeospatialDataset", | ||
| 115 | "name": "Extraction of species \u2013 predator control of | 124 | "name": "Extraction of species \u2013 predator control of | ||
| 116 | seabirds HOLAS 3 (Baltic sea)", | 125 | seabirds HOLAS 3 (Baltic sea)", | ||
| 117 | "package_id": "cd7f9df6-3b41-42ad-8734-aaf0e920247d", | 126 | "package_id": "cd7f9df6-3b41-42ad-8734-aaf0e920247d", | ||
| 118 | "position": 0, | 127 | "position": 0, | ||
| 119 | "resource_type": null, | 128 | "resource_type": null, | ||
| 120 | "size": null, | 129 | "size": null, | ||
| 121 | "state": "active", | 130 | "state": "active", | ||
| 122 | "url": | 131 | "url": | ||
| 123 | om.fi/website/MADS/download/?id=41da8e41-d907-419d-8841-f95062d002e7", | 132 | om.fi/website/MADS/download/?id=41da8e41-d907-419d-8841-f95062d002e7", | ||
| 124 | "url_type": null | 133 | "url_type": null | ||
| t | t | 134 | }, | ||
| 135 | { | ||||
| 136 | "cache_last_updated": null, | ||||
| 137 | "cache_url": null, | ||||
| 138 | "created": "2024-11-22T16:23:27.863491", | ||||
| 139 | "datastore_active": false, | ||||
| 140 | "description": "Metadata webpage for the datasets in the HELCOM | ||||
| 141 | Metadata catalogue", | ||||
| 142 | "format": "HTML", | ||||
| 143 | "hash": "", | ||||
| 144 | "id": "70fbe428-f287-4bfc-bb21-145c7ddd0f7d", | ||||
| 145 | "last_modified": null, | ||||
| 146 | "metadata_modified": "2024-11-22T16:23:27.827046", | ||||
| 147 | "mimetype": null, | ||||
| 148 | "mimetype_inner": null, | ||||
| 149 | "mspkc_resource_type": "Metadata", | ||||
| 150 | "name": "Metadata webpage", | ||||
| 151 | "package_id": "cd7f9df6-3b41-42ad-8734-aaf0e920247d", | ||||
| 152 | "position": 1, | ||||
| 153 | "resource_type": null, | ||||
| 154 | "size": null, | ||||
| 155 | "state": "active", | ||||
| 156 | "url": | ||||
| 157 | rv/eng/catalog.search#/metadata/41da8e41-d907-419d-8841-f95062d002e7", | ||||
| 158 | "url_type": null | ||||
| 125 | } | 159 | } | ||
| 126 | ], | 160 | ], | ||
| 127 | "socio-economic-activities": [], | 161 | "socio-economic-activities": [], | ||
| 128 | "socio-economic-demography": [], | 162 | "socio-economic-demography": [], | ||
| 129 | "socio-economic-values": [], | 163 | "socio-economic-values": [], | ||
| 130 | "spatial_geojson": "", | 164 | "spatial_geojson": "", | ||
| 131 | "spatial_representation": "vector_polygon", | 165 | "spatial_representation": "vector_polygon", | ||
| 132 | "state": "active", | 166 | "state": "active", | ||
| 133 | "sub_category": "", | 167 | "sub_category": "", | ||
| 134 | "tags": [ | 168 | "tags": [ | ||
| 135 | { | 169 | { | ||
| 136 | "display_name": "HELCOM", | 170 | "display_name": "HELCOM", | ||
| 137 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | 171 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | ||
| 138 | "name": "HELCOM", | 172 | "name": "HELCOM", | ||
| 139 | "state": "active", | 173 | "state": "active", | ||
| 140 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 141 | }, | 175 | }, | ||
| 142 | { | 176 | { | ||
| 143 | "display_name": "baltic_sea", | 177 | "display_name": "baltic_sea", | ||
| 144 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | 178 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | ||
| 145 | "name": "baltic_sea", | 179 | "name": "baltic_sea", | ||
| 146 | "state": "active", | 180 | "state": "active", | ||
| 147 | "vocabulary_id": null | 181 | "vocabulary_id": null | ||
| 148 | }, | 182 | }, | ||
| 149 | { | 183 | { | ||
| 150 | "display_name": "helcom", | 184 | "display_name": "helcom", | ||
| 151 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | 185 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | ||
| 152 | "name": "helcom", | 186 | "name": "helcom", | ||
| 153 | "state": "active", | 187 | "state": "active", | ||
| 154 | "vocabulary_id": null | 188 | "vocabulary_id": null | ||
| 155 | }, | 189 | }, | ||
| 156 | { | 190 | { | ||
| 157 | "display_name": "pressures_impacts", | 191 | "display_name": "pressures_impacts", | ||
| 158 | "id": "c9864847-a9ea-4606-ac83-5149c5e0bc63", | 192 | "id": "c9864847-a9ea-4606-ac83-5149c5e0bc63", | ||
| 159 | "name": "pressures_impacts", | 193 | "name": "pressures_impacts", | ||
| 160 | "state": "active", | 194 | "state": "active", | ||
| 161 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 162 | } | 196 | } | ||
| 163 | ], | 197 | ], | ||
| 164 | "temporal_extent": "2022-11-01", | 198 | "temporal_extent": "2022-11-01", | ||
| 165 | "temporal_extent_end": "2025-10-31", | 199 | "temporal_extent_end": "2025-10-31", | ||
| 166 | "title": "Extraction of species - predator control of seabirds HOLAS | 200 | "title": "Extraction of species - predator control of seabirds HOLAS | ||
| 167 | 3 (Baltic sea)", | 201 | 3 (Baltic sea)", | ||
| 168 | "type": "msp-data", | 202 | "type": "msp-data", | ||
| 169 | "url": null, | 203 | "url": null, | ||
| 170 | "validation_level": "official", | 204 | "validation_level": "official", | ||
| 171 | "version": null, | 205 | "version": null, | ||
| 172 | "web_services": [], | 206 | "web_services": [], | ||
| 173 | "web_services_other": "" | 207 | "web_services_other": "" | ||
| 174 | } | 208 | } |
