You're currently viewing an old version of this dataset. To see the current version, click here.
Previsualización
Dataset description:
Data derives from Sergio Ragonese's article, published on July 2017. Aim of this paper is to establish discrete (well delimited and not diffuse) nurseries of the Parapenaeus longirostris...
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 27 de octubre de 2023 |
| Última actualización de los metadatos | 8 de agosto de 2025 |
| Creado | 27 de octubre de 2023 |
| Formato | JPEG |
| Licencia | Creative Commons Attribution |
| Has views | True |
| Id | 68382070-1de1-4a10-9cb2-45d1f0770e50 |
| Mimetype | image/jpeg |
| Mspkc resource type | Other |
| Package id | 7a4e30ca-92b2-4be8-9131-3e84c493e121 |
| Position | 4 |
| Size | 182,2 KiB |
| State | active |
| Url type | upload |
| Resource type | Other |
