You're currently viewing an old version of this dataset. To see the current version, click here.
Tools4MSP Layer
URL: https://geoplatform.tools4msp.eu/layers/geoportal_data:geonode:NWMed_PSSA_WGS84#more
Dataset description:
The layer represents the extent of the Particularly Sensitive Sea Area of the Northern-Western Mediterranean Sea, as designated by the Marine Environment Protection Committee of the IHO...
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 31 de octubre de 2023 |
| Última actualización de los metadatos | 14 de mayo de 2024 |
| Creado | 31 de octubre de 2023 |
| Formato | GEO |
| Licencia | Creative Commons Attribution |
| Id | 27f3ca80-758c-420d-9034-c21e810a84cc |
| Mspkc resource type | MapViewer |
| Package id | eefed71f-82f9-4d16-9bf4-3d91c56ce1ad |
| State | active |
| Resource type | Map viewer |
