You're currently viewing an old version of this dataset. To see the current version, click here.
Marine Reporting Units used in MSFD 2018-2024...
Official metadata for the Marine Reporting Units used in Marine Strategy Framework Directive (MSFD) 2018-2024 reporting cycle in the EEA geospatial data catalogue
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2022(e)ko uztailaren 26(a) |
| Metadatuen azken eguneratzea | 2022(e)ko uztailaren 26(a) |
| Sortuta | 2022(e)ko uztailaren 26(a) |
| Formatua | ezezaguna |
| Lizentzia | License not specified |
| Has views | True |
| Id | 90697db2-54bd-48e1-ae8d-7ce61d5ac7b0 |
| Mspkc resource type | Metadata |
| Package id | 2aac05a0-2c00-4a73-8e1c-2425a7f7dd53 |
| State | active |
| Resource type | Metadata |
