You're currently viewing an old version of this dataset. To see the current version, click here.
Coastal Land use classified with eHILUCS...
Coastal land use classified with eHILUCS categories from ULPGC Gran Canaria with a cut out 5 km inland and for the PSSA part of Spain.
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko otsailaren 24(a) |
| Metadatuen azken eguneratzea | 2025(e)ko otsailaren 24(a) |
| Sortuta | 2025(e)ko otsailaren 12(a) |
| Formatua | zipped shapefile |
| Lizentzia | Other (Open) |
| Id | 0b1b0719-5670-4f8f-a3bb-5527d65180fb |
| Mimetype | application/zip |
| Mspkc resource type | GeospatialDataset |
| Package id | 7985055b-df98-430f-82e5-980b1c9b76e1 |
| Size | 5,8 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
