You're currently viewing an old version of this dataset. To see the current version, click here.
Coastal Land Use Corse 5km
This is the geopackage file for coastal land use for Corse classified with eHILUCS standard and Corine Land Cover with an extend buffer from the sea-land limit of 5km into the land.
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko otsailaren 24(a) |
| Metadatuen azken eguneratzea | 2025(e)ko otsailaren 24(a) |
| Sortuta | 2024(e)ko abenduaren 19(a) |
| Formatua | geopackage |
| Lizentzia | Creative Commons Attribution |
| Id | 5eb60184-a1b8-4e15-b0e3-ccb7e961d7b2 |
| Mspkc resource type | GeospatialDataset |
| Package id | ae4c2a50-1bb4-4fc4-ac89-bf4ab936c59d |
| Size | 3,3 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
