You're currently viewing an old version of this dataset. To see the current version, click here.
Coastal Land Use PACA 5km
This is the zipped shapefile for coastal land use for PACA Region classified with eHILUCS standard and Corine Land Cover with an extend buffer from the sea-land limit of 5km into the land.
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko urtarrilaren 10(a) |
| Metadatuen azken eguneratzea | 2025(e)ko urtarrilaren 10(a) |
| Sortuta | 2024(e)ko abenduaren 19(a) |
| Formatua | geopackage |
| Lizentzia | Creative Commons Attribution |
| Id | cfaad115-cc5b-428e-b273-23ff5544abbf |
| Mspkc resource type | GeospatialDataset |
| Package id | ae4c2a50-1bb4-4fc4-ac89-bf4ab936c59d |
| Position | 1 |
| Size | 3,7 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
