Aquaculture Emilia Romagna region
URL: http://data.adriplan.eu/layers/geonode:aree_concessione_molluschi_rer#more
Dataset description:
State maritime areas for mussels and clams farms. The coordinates of the farms have been provided by the Development Service of the Fish Economy and of the animal production that manages...
Iturria: Aquaculture (Emilia-Romagna - 2014)
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2018(e)ko azaroaren 13(a) |
| Metadatuen azken eguneratzea | 2018(e)ko azaroaren 13(a) |
| Sortuta | 2018(e)ko azaroaren 13(a) |
| Formatua | shape |
| Lizentzia | Other (Attribution) |
| Id | b68aa3f3-aaad-41f5-b88f-880282b46227 |
| Mspkc resource type | Other |
| Package id | da5cb5dd-65e9-428d-955f-809b1bf526b7 |
| State | active |
| Resource type | Other |
