Bridges (French part of the Western Mediterranean Sea)
The dataset contains data on bridges. The dataset is constructed in the French Hydrographic and Oceanographic Services (Shom).
It should be noted that the dataset contains major bridges and all other smaller constructions that have been classified as bridges.
The coverage for the dataset is the French part of the Western Mediterranean Sea.
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko abuztuaren 5(a) |
| Metadatuen azken eguneratzea | 2024(e)ko abuztuaren 5(a) |
| Sortuta | 2024(e)ko abuztuaren 5(a) |
| Formatua | SHP |
| Lizentzia | License not specified |
| Id | c1e663a0-326e-4e57-ba87-c05af4e8c6a7 |
| Mimetype | application/zip |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | b8e7072f-bfd7-4898-ae5b-3ae142adddc8 |
| Size | 5,9 KiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
