Coastal Land Use Occitanie 5km
This is the geopackage file for coastal land use for Occitanie Region - France classified with eHILUCS standard and Corine Land Cover with an extend buffer from the sea-land limit of 5km into the land.
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko otsailaren 24(a) |
| Metadatuen azken eguneratzea | 2025(e)ko otsailaren 24(a) |
| Sortuta | 2024(e)ko abenduaren 19(a) |
| Formatua | geopackage |
| Lizentzia | Creative Commons Attribution |
| Id | 8babe2a0-9280-4270-936f-df7d91f64b7e |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | ae4c2a50-1bb4-4fc4-ac89-bf4ab936c59d |
| Position | 2 |
| Size | 2,5 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
