You're currently viewing an old version of this dataset. To see the current version, click here.
FAO Map Viewer
URL: http://www.fao.org/gfcm/data/maps/fras
Dataset description:
The General Fisheries Commission for the Mediterranean (GFCM) is one of the few RFMOs worldwide entitled to adopt spatial management measures that regulate or restrict human activities in...
Iturria: Fisheries Restricted Areas - FRAs
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2017(e)ko azaroaren 6(a) |
| Metadatuen azken eguneratzea | 2023(e)ko irailaren 26(a) |
| Sortuta | 2017(e)ko azaroaren 6(a) |
| Formatua | map |
| Lizentzia | Other (Non-Commercial) |
| Id | df2812cf-750c-4975-bf19-a1bceb358a6d |
| Mspkc resource type | MapViewer |
| Package id | e4a98791-9721-410c-a7bb-ec105b1f667a |
| State | active |
| Resource type | Map viewer |
