Emodnet_HA_OceanEnergy_Projects_20181005_MD.xml
Dataset description:
The geodatabase on Ocean Energy projects in the EU was created in 2014 by AZTI-Tecnalia for the European Marine Observation and Data Network (EMODnet). It is the result of the aggregation...
Iturria: Ocean Energy Facilities
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2019(e)ko ekainaren 11(a) |
| Metadatuen azken eguneratzea | 2019(e)ko ekainaren 11(a) |
| Sortuta | 2019(e)ko ekainaren 11(a) |
| Formatua | XML |
| Lizentzia | Creative Commons Attribution |
| Has views | True |
| Id | 8cc5a5a9-f106-4412-8b55-cfdf33bd4a32 |
| Mspkc resource type | Metadata |
| On same domain | True |
| Package id | c0cf84e8-2b1d-4cce-9fd7-1d5974b3590f |
| Position | 4 |
| State | active |
| Url type | upload |
| Resource type | Metadata |
