Coastal Land Use PACA 5km
This is the geopackage file for coastal land use for PACA Region classified with eHILUCS standard and Corine Land Cover with an extend buffer from the sea-land limit of 5km into the land.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 de febreiro de 2025 |
| Metadata last updated | 24 de febreiro de 2025 |
| Created | 19 de decembro de 2024 |
| Format | geopackage |
| License | Creative Commons Attribution |
| Id | cfaad115-cc5b-428e-b273-23ff5544abbf |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | ae4c2a50-1bb4-4fc4-ac89-bf4ab936c59d |
| Position | 1 |
| Size | 3,7 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
