Map viewer tools4msp
URL: http://data.tools4msp.eu/layers/geonode%3Afras_2019_wgs84
Fisheries Restricted Areas (FRAs) 2019
There are no views created for this resource yet.
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text | ||
| Range | text | ||
| Average | text | ||
| Median | text | ||
| Standard Deviation | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 de setembro de 2023 |
| Metadata last updated | 26 de setembro de 2023 |
| Created | 26 de setembro de 2023 |
| Format | HTML |
| License | Other (Non-Commercial) |
| Datastore active | True |
| Id | 7d14ecfc-fe8b-4ba9-9e48-e7f37482300d |
| Mspkc resource type | MapViewer |
| Package id | e4a98791-9721-410c-a7bb-ec105b1f667a |
| Position | 2 |
| State | active |
| Resource type | Map viewer |
