Download resource
URL: http://data.adriplan.eu/layers/geonode:emodnet_ha_he_offshore_installations_20171218
Dataset description:
Offshore infrastructures for the exploitation of the natural resources stored in the seabed. The platforms can be single well or connected to others of the same type to forming a cluster,...
There are no views created for this resource yet.
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text | ||
| Range | text | ||
| Average | text | ||
| Median | text | ||
| Standard Deviation | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 de novembro de 2017 |
| Metadata last updated | 9 de novembro de 2017 |
| Created | 9 de novembro de 2017 |
| Format | unknown |
| License | Creative Commons Attribution Share-Alike |
| Datastore active | True |
| Id | eae240cb-26c1-4c9a-9193-f2350f49f451 |
| Mspkc resource type | Other |
| Package id | 8cff4bc2-a41b-46c6-8919-2db0de2a9d94 |
| State | active |
| Resource type | Other |
