Preview
Dataset description:
Data derives from Sergio Ragonese's article, published on July 2017. Aim of this paper is to establish discrete (well delimited and not diffuse) nurseries of the Mullus barbatusin the...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 de outubro de 2023 |
| Metadata last updated | 8 de agosto de 2025 |
| Created | 27 de outubro de 2023 |
| Format | JPEG |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 1fcccecd-43a4-491e-81bc-bb84f2faae99 |
| Mimetype | image/jpeg |
| Mspkc resource type | Other |
| On same domain | True |
| Package id | dd325e40-d224-427b-b358-ea46a5e4fa88 |
| Position | 4 |
| Size | 182,2 KiB |
| State | active |
| Url type | upload |
| Resource type | Other |
