Tools4MSP Layer
כתובת: https://geoplatform.tools4msp.eu/layers/geoportal_data:geonode:NWMed_PSSA_WGS84#more
תיאור סדרת נתונים:
The layer represents the extent of the Particularly Sensitive Sea Area of the Northern-Western Mediterranean Sea, as designated by the Marine Environment Protection Committee of the IHO...
עדיין לא נוצרו תצוגות למשאב הזה.
מילון נתונים
| עמודה | סוג | תווית | תיאור |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text |
מידע נוסף
| שדה | ערך |
|---|---|
| עדכון הנתונים האחרון | 31 באוקטובר 2023 |
| עדכון אחרון של נתוני העל | 14 במאי 2024 |
| מועד היצירה | 31 באוקטובר 2023 |
| תצורה | GEO |
| רישיון | Creative Commons Attribution |
| Datastore active | True |
| Id | 27f3ca80-758c-420d-9034-c21e810a84cc |
| Mspkc resource type | MapViewer |
| Package id | eefed71f-82f9-4d16-9bf4-3d91c56ce1ad |
| State | active |
| Resource type | Map viewer |
