﻿_id	Attribute Name	Label	Description	Range	Average	Median	Standard Deviation
1	fid	""	""	NA	""	""	""
2	FID_mullba	""	""	NA	""	""	""
3	fid_1	""	""	NA	""	""	""
4	AREA	""	""	NA	""	""	""
5	PERIMETER	""	""	NA	""	""	""
6	MULLBARR_	""	""	NA	""	""	""
7	MULLBARR_I	""	""	NA	""	""	""
8	Z1	""	""	NA	""	""	""
9	mullbarr	""	""	NA	""	""	""
10	FID_pageer	""	""	NA	""	""	""
11	fid_12	""	""	NA	""	""	""
12	AREA_1	""	""	NA	""	""	""
13	PERIMETE_1	""	""	NA	""	""	""
14	PAGEERYR_	""	""	NA	""	""	""
15	PAGEERYR_I	""	""	NA	""	""	""
16	Z1_1	""	""	NA	""	""	""
17	pageeryr	""	""	NA	""	""	""
18	FID_merlme	""	""	NA	""	""	""
19	fid_12_13	""	""	NA	""	""	""
20	AREA_12	""	""	NA	""	""	""
21	PERIMETE_2	""	""	NA	""	""	""
22	MERLMERR_	""	""	NA	""	""	""
23	MERLMERR_I	""	""	NA	""	""	""
24	Z1_12	""	""	NA	""	""	""
25	merlmerr	""	""	NA	""	""	""
26	FID_papelo	""	""	NA	""	""	""
27	fid_12__14	""	""	NA	""	""	""
28	AREA_12_13	""	""	NA	""	""	""
29	PERIMETE_3	""	""	NA	""	""	""
30	PAPELONR_	""	""	NA	""	""	""
31	PAPELONR_I	""	""	NA	""	""	""
32	Z1_12_13	""	""	NA	""	""	""
33	papelonr	""	""	NA	""	""	""
34	FID_sard_p	""	""	NA	""	""	""
35	fid_12__15	""	""	NA	""	""	""
36	ID	""	""	NA	""	""	""
37	GRIDCODE	""	""	NA	""	""	""
38	sard_pil	""	""	NA	""	""	""
39	nur_tot_na	""	""	NA	""	""	""
