You're currently viewing an old version of this dataset. To see the current version, click here.
Metadata
URL: https://data.unep-wcmc.org/pdfs/41/ZSL-002-ModelledSeamounts2011.pdf?1533031546
Dataset description:
This dataset shows the global distribution of seamounts and knolls identified using global bathymetric data at 30 arc-sec resolution. A total of 33,452 seamounts and 138,412 knolls were...
Source: Global Distribution of Seamounts and Knolls - 2011 (UNEP)
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Dataset | text | ||
| UN Biodiversity Lab availability | text | ||
| UNEP-WCMC GIS Portal availability | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 27 Oktober 2023 |
| Metadata last updated | 27 Oktober 2023 |
| Dibuat | 27 Oktober 2023 |
| Format | |
| Lisensi | License not specified |
| Datastore active | True |
| Id | 69188d75-a239-46ec-9099-930d61766e10 |
| Mspkc resource type | Metadata |
| Package id | 2daca954-e80b-43d2-aa4c-e65e56e71093 |
| State | active |
| Resource type | Metadata |
