You're currently viewing an old version of this dataset. To see the current version, click here.
Coastal Land use classified with eHILUCS...
Coastal land use classified with eHILUCS categories from ULPGC Gran Canaria with a cut out 5 km inland and for the PSSA part of Italy.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 20 Februari 2025 |
| Metadata last updated | 20 Februari 2025 |
| Dibuat | 20 Februari 2025 |
| Format | zipped geopackage |
| Lisensi | Other (Open) |
| Id | 02a59826-2707-4bc7-bbdd-a2e759cdf7be |
| Mimetype | application/zip |
| Mspkc resource type | GeospatialDataset |
| Package id | 7ca6679a-7d79-4ed5-bcb4-71045db31ec3 |
| Size | 21,9 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
