Groundwater Vulnerability Montenegrin Coast...
Data about the groundwater vulnerability of Montenegrin Coastal Area - Integrated Model
There are no views created for this resource yet.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 18 November 2019 |
| Metadata last updated | 27 Juni 2019 |
| Dibuat | 27 Juni 2019 |
| Format | SHP |
| Lisensi | Other (Open) |
| Id | 1768363a-98a1-4b83-acef-efe87ce98ab3 |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | 386629cf-cf83-4365-9cdf-4cbc9c7d2bf8 |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
