Tools4MSP Layer
URL: https://geoplatform.tools4msp.eu/layers/geoportal_data:geonode:NWMed_PSSA_WGS84#more
Dataset description:
The layer represents the extent of the Particularly Sensitive Sea Area of the Northern-Western Mediterranean Sea, as designated by the Marine Environment Protection Committee of the IHO...
There are no views created for this resource yet.
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 31 Oktober 2023 |
| Metadata last updated | 14 Mei 2024 |
| Dibuat | 31 Oktober 2023 |
| Format | GEO |
| Lisensi | Creative Commons Attribution |
| Datastore active | True |
| Id | 27f3ca80-758c-420d-9034-c21e810a84cc |
| Mspkc resource type | MapViewer |
| Package id | eefed71f-82f9-4d16-9bf4-3d91c56ce1ad |
| State | active |
| Resource type | Map viewer |
