You're currently viewing an old version of this dataset. To see the current version, click here.
WFS service
URL: https://www.sid.mit.gov.it/ppsm2/wms?SERVICE=WFS&VERSION=1.3.0&REQUEST=GetCapabilities
The dataset is accessible through a WFS service at https://www.sid.mit.gov.it/ppsm2/wms?SERVICE=WFS&VERSION=1.3.0&REQUEST=GetCapabilities with the layer name "ISPRA_itmar_art17_habitats_distribution_OK"
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 10 ottobre 2022 |
| Metadata last updated | 10 ottobre 2022 |
| Creato | 10 ottobre 2022 |
| Formato | sconosciuto |
| Licenza | License not specified |
| Id | a5caee52-9b85-4988-bf49-1e42939ba3e8 |
| Mspkc resource type | WebService |
| Package id | 095a9610-aa7f-40a5-be12-46a55c940942 |
| Position | 3 |
| State | active |
| Resource type | Web service |
