You're currently viewing an old version of this dataset. To see the current version, click here.
Coastal Land Use Occitanie 5km
This is the zipped shapefile for coastal land use for Occitanie Region - France classified with eHILUCS standard and Corine Land Cover with an extend buffer from the sea-land limit of 5km into the land.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 9 gennaio 2025 |
| Metadata last updated | 9 gennaio 2025 |
| Creato | 19 dicembre 2024 |
| Formato | zipped shapefile |
| Licenza | Creative Commons Attribution |
| Id | 8babe2a0-9280-4270-936f-df7d91f64b7e |
| Mimetype | application/zip |
| Mspkc resource type | GeospatialDataset |
| Package id | ae4c2a50-1bb4-4fc4-ac89-bf4ab936c59d |
| Position | 2 |
| Size | 630,4 KiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
