You're currently viewing an old version of this dataset. To see the current version, click here.
Old Tools4MSP Layer
Dataset description:
Particularly Sensitive Sea Area (PSSA) from MAPAMED, the database on Sites of interest for the conservation of marine environment in the Mediterranean Sea. MedPAN, UNEP/MAP/RAC-SPA....
Sorgente: Strait of Bonifacio Particularly Sensitive Sea Area (PSSA)
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 2 novembre 2023 |
| Metadata last updated | 2 novembre 2023 |
| Creato | 2 novembre 2023 |
| Formato | HTML |
| Licenza | License not specified |
| Id | 3fb248e9-ddc1-44ba-8e5a-5984a3ba3d0d |
| Package id | d5724371-d62e-493a-a579-358a4ef521da |
| State | active |
| Resource type |
