Tools4MSP Layer
URL: https://geoplatform.tools4msp.eu/layers/geoportal_data:geonode:ISRA_region03_italy
Dataset description:
The IUCN Species Survival Commission Shark Specialist Group has developed an expert-driven innovative approach to ensure that discrete portions of habitats, critical to shark species –...
Sorgente: Important Shark and Ray Areas (ISRAs)
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 7 dicembre 2023 |
| Metadata last updated | 7 dicembre 2023 |
| Creato | 7 dicembre 2023 |
| Formato | HTML |
| Licenza | License not specified |
| Datastore active | True |
| Id | a2a25e09-7cb9-4de2-8115-33d92abe030d |
| Mspkc resource type | Tools4MSPLayer |
| Package id | ef0aa917-0664-4438-98cf-1fab11a29f1f |
| Position | 3 |
| State | active |
| Resource type | Tools4MSPLayer |
