vulnerability.zip
Dataset description:
First jonian vilnerability map using ISPRA data
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 18 ottobre 2019 |
| Metadata last updated | 18 ottobre 2019 |
| Creato | 18 ottobre 2019 |
| Formato | SHP |
| Licenza | License not specified |
| Id | 2ed99444-07b3-44c5-b6d7-5d03f218beae |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | 935c8ebb-2797-493c-8a6e-00f169ffae0b |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
