Tursiop_sighting_Emilia_Romagna_2018.zip
Dataset description:
Sites where dolphins have been detected during the monitoring survey of 2018. Emilia-Romagna region, through the operative section Arpae-Daphne, has carried out three boat-survey in the...
Sorgente: Tursiop sighting Emilia-Romagna Region
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 6 agosto 2019 |
| Metadata last updated | 6 agosto 2019 |
| Creato | 6 agosto 2019 |
| Formato | SHP |
| Licenza | License not specified |
| Id | 34bbd6aa-b283-4e45-acc7-045c3919e9ab |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | 9d804f63-100e-4b40-8463-22015cc252b5 |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
