You're currently viewing an old version of this dataset. To see the current version, click here.
annual_maps
Annual probability of occurrence maps for C.cylindracea. 2000-2050
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 28, 2025 |
| Metadata last updated | March 28, 2025 |
| Created | March 28, 2025 |
| Format | .tif |
| License | License not specified |
| Id | 73e28d39-40f1-458c-aa02-5b8533842520 |
| Mimetype | image/tiff |
| Mspkc resource type | GeospatialDataset |
| Package id | 0d3b1c38-997e-48ec-be94-96b164f291da |
| Size | 9.3 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
