3 nautical miles
URL: http://data.adriplan.eu/layers/geonode%3Aair_3_nautical_mile_3035#more
Dataset description:
Vector (polygon) featuring marine waters between the coastline and 3 nautical miles offshore
Source: 3 nautical miles from the coast
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text | ||
| Range | text | ||
| Average | text | ||
| Median | text | ||
| Standard Deviation | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 7, 2018 |
| Metadata last updated | December 7, 2018 |
| Created | December 7, 2018 |
| Format | mappa |
| License | License not specified |
| Datastore active | True |
| Id | f8d4d4e3-f13b-4ddd-88b0-758d6f48adfa |
| Mspkc resource type | MapViewer |
| Package id | 942768b1-530c-4b15-8f90-ceda7d5e3219 |
| State | active |
| Resource type | Map viewer |
