You're currently viewing an old version of this dataset. To see the current version, click here.
Tools4MSP Layer
URL: https://geoplatform.tools4msp.eu/layers/geonode:impianti_acquacoltura_SID
Dataset description:
Location of saltwater or fresh/saltwater aquaculture facilities, differentiated for molluscs, fish and crustaceans.
Source: Saltwater or fresh/saltwater aquaculture plants (Italy)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 23, 2024 |
| Metadata last updated | July 23, 2024 |
| Created | July 23, 2024 |
| Format | geo |
| License | License not specified |
| Datastore active | True |
| Id | 28f7bb01-5b31-4f66-a436-d093c53feb0c |
| Mspkc resource type | MapViewer |
| Package id | 41c6b01c-b323-4891-8378-60f208180cd5 |
| Position | 4 |
| State | active |
| Resource type | Map viewer |
