You're currently viewing an old version of this dataset. To see the current version, click here.
Preview
Dataset description:
Data derives from Sergio Ragonese's article, published on July 2017. Aim of this paper is to establish discrete (well delimited and not diffuse) nurseries of the Parapenaeus longirostris...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 27, 2023 |
| Metadata last updated | October 27, 2023 |
| Created | October 27, 2023 |
| Format | JPEG |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 68382070-1de1-4a10-9cb2-45d1f0770e50 |
| Mimetype | image/jpeg |
| Package id | 7a4e30ca-92b2-4be8-9131-3e84c493e121 |
| Position | 4 |
| Size | 182.2 KiB |
| State | active |
| Url type | upload |
| Resource type |
