Tools4MSP Layer
URL: http://data.tools4msp.eu/layers/geonode%3Aaree_idonee_no_cat_19_1
Layer "PITESAI aree idonee per coltivazione" in the data.tools4msp portal.
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text | ||
| Range | text | ||
| Average | text | ||
| Median | text | ||
| Standard Deviation | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 3, 2023 |
| Created | November 2, 2023 |
| Format | GEO |
| License | License not specified |
| Datastore active | True |
| Id | 416c17f6-78b1-4779-afe0-9249c19ecb90 |
| Mspkc resource type | Tools4MSPLayer |
| Package id | ec8a06ea-b2c7-4ed2-a762-ad2a6d416f14 |
| Position | 4 |
| State | active |
| Resource type | Tools4MSPLayer |
