Access resource
URL: http://data.tools4msp.eu/layers/geonode%3Aopere_difesa_2014_rer
Dataset description:
Mapping of defense works on the basis of AGEA Flight 2014. The images used are orthorectified on the basis of CTR 1: 5000.) (Mappatura delle opere di difesa sulla base del Volo AGEA 2014....
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 23, 2019 | 
| Metadata last updated | January 23, 2019 | 
| Created | January 23, 2019 | 
| Format | unknown | 
| License | Creative Commons Attribution | 
| Id | 444fe5cb-ae7a-4a61-b619-4bcb23124186 | 
| Mspkc resource type | Other | 
| Package id | 657d5e65-dcb4-4314-b95c-c26defa7788f | 
| State | active | 
| Resource type | Other | 
