Local units by economic activity and municipality
Dataset description:
Experimental statistics from ISTAT concerning entrepreneurial activities (local unit density; employees of local units by economic activity, ect.) in Italian municipalities
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Nord-ovest | text | ||
01 | numeric | ||
Piemonte | text | ||
Alessandria | text | ||
0.336680448907265 | numeric | ||
0.0561134081512109 | numeric | ||
11.8340224453633 | numeric | ||
13.4849379799173 | numeric | ||
25.5759007678677 | numeric | ||
17.7052569403426 | numeric | ||
6.87536916715889 | numeric | ||
24.1317188422918 | numeric | ||
0.384222849252567 | numeric | ||
0.0480278561565708 | numeric | ||
11.7127934201837 | numeric | ||
13.0785855796362 | numeric | ||
25.7039082667947 | numeric | ||
17.9624182025575 | numeric | ||
7.06609833703548 | numeric | ||
24.0439454883833 | numeric | ||
0.380745172695132 | numeric | ||
0.051370380442994 | numeric | ||
11.5825098963527 | numeric | ||
12.8244643882392 | numeric | ||
25.7758438340435 | numeric | ||
18.3754872631674 | numeric | ||
7.27041972622609 | numeric | ||
23.739159338833 | numeric | ||
0.415554477068673 | numeric | ||
0.0545983984469789 | numeric | ||
11.5566610046105 | numeric | ||
12.4120359136132 | numeric | ||
26.0404028148508 | numeric | ||
18.4087600097064 | numeric | ||
7.5072797864596 | numeric | ||
23.6047075952439 | numeric | ||
0.437596302003082 | numeric | ||
0.049306625577812 | numeric | ||
11.5346687211094 | numeric | ||
12.2218798151002 | numeric | ||
26.382126348228 | numeric | ||
18.6471494607088 | numeric | ||
7.77503852080123 | numeric | ||
22.9522342064715 | numeric | ||
0.33697603376059 | numeric | ||
0.0566875570812207 | numeric | ||
11.5705602620225 | numeric | ||
12.3547381349794 | numeric | ||
25.8652725726703 | numeric | ||
18.8549113469593 | numeric | ||
7.81028564230151 | numeric | ||
23.1505684502252 | numeric | ||
0.466250849132341 | numeric | ||
0.0555795714197493 | numeric | ||
11.205459149015 | numeric | ||
12.4745260297659 | numeric | ||
27.144445130612 | numeric | ||
18.501821774841 | numeric | ||
8.09917865744458 | numeric | ||
22.0527388377694 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 13, 2023 |
Metadata last updated | October 13, 2023 |
Created | October 13, 2023 |
Format | XLS |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 37eb4b50-84ec-4b54-9c62-fb0bd54c985a |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Mspkc resource type | Document |
On same domain | True |
Package id | e9719662-fd07-4ae5-a8cf-37df9ad62216 |
Position | 2 |
Size | 4.7 MiB |
State | active |
Url type | upload |
Resource type | Document |