Unnamed resource
URL: https://testsdi.gov.mt/geonetwork/srv/api/records/715bf257-4b22-4292-a08c-594df52d55ac
Dataset description:
For Malta this habitat type refers to the occurrence of rocky substrates and associated communities at depths between 50m - 200m.
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 16, 2022 | 
| Metadata last updated | September 16, 2022 | 
| Created | September 16, 2022 | 
| Format | unknown | 
| License | License not specified | 
| Id | 27c1ab95-3f05-46d7-833d-5986aa2120e4 | 
| Mspkc resource type | WebPage | 
| Package id | d75ebf1b-5621-462d-bdd7-a6c1b5d718f2 | 
| State | active | 
| Resource type | Web page | 
