Unnamed resource
URL: https://testsdi.gov.mt/geonetwork/srv/api/records/7330cd32-b5bd-4dbc-8255-cca395ff49ee
Dataset description:
For Malta this habitat type refers to the occurrence of sediment and associated communities at depths between 50m - 200m. The data refers to the distribution of known assemblages...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2022 |
| Metadata last updated | September 16, 2022 |
| Created | September 16, 2022 |
| Format | unknown |
| License | License not specified |
| Id | 7ec6b46a-fe65-4966-9468-643dee9ff104 |
| Mspkc resource type | WebPage |
| Package id | f073e0d0-9f4a-485e-b6e3-6137914d3b9e |
| State | active |
| Resource type | Web page |
