﻿_id	Attribute Name	Label	Description	Range	Average	Median	Standard Deviation
1	Shape_Area	""	""	NA	""	""	""
2	Shape_Leng	""	""	NA	""	""	""
3	AREA	""	""	NA	""	""	""
4	CONSVAL_S	""	""	NA	""	""	""
5	INDECLINE_	""	""	NA	""	""	""
6	ENDTAXON_S	""	""	NA	""	""	""
7	CATEGORY	""	""	NA	""	""	""
8	CELLCODE	""	""	NA	""	""	""
9	OBJECTID	""	""	NA	""	""	""
10	fid	""	""	NA	""	""	""
