﻿_id	Attribute Name	Label	Description
1	fid	""	""
2	sitrecid	""	Unique Site ID
3	country	""	Country/territory name
4	iso3	""	ISO 3166-1 three letter country code
5	NatName	""	Name for Site used nationally
6	intname	""	Name for Site used internationally
7	SitLat	""	""
8	SitLong	""	""
9	GISArea	""	GIS Calculated area of the site (Hectares) / In point layer ‘SitArea’ is the reported area for the site
10	IbaStatus	""	""
11	KbaStatus	""	""
12	AzeStatus	""	Is site confirmed AZE
13	AddedDate	""	Date polygon added
14	ChangeDate	""	""
15	Source	""	""
16	DelTxt	""	""
17	DelGeom	""	Geometry delineation type (Polygon, Provisional Polygon, Refined Polygon or Buffered Point)
18	KBA_Qual	""	The current site status of the KBA. Not all KBAs have been assessed against Global Criteria yet. For those which haven’t been assessed an indication is made, based on existing data, of whether they are likely to meet one or more Global Criteria. KBAs can
19	LegacyKBA	""	Sites identified prior to 2017 under previous KBA criteria. The majority of legacy KBAs are either CEPF Hotspot Profile KBAs, AZEs or Freshwater KBAs. All should be reassessed against modern global KBA criteria by 2028.
20	Criteria	""	""
21	Shape_Leng	""	""
22	Shape_Area	""	""
