﻿_id	Theme	Activity	Geographical Type	Attributes
1	Aggregate Extraction	Aggregate Extraction	Points and polygons	Gravel extracted per year, area of activity
2	Algae Production	Macroalgae (seaweed)	Points	Species, owner name, production method, production details
3	""	Microalgae	Points	Species, owner name, production method, production details
4	""	Spirulina	Points	Species, owner name, production method, production details
5	Aquaculture	Finfish Production	Points	Species of fish and shellfish; production tonnage per year
6	""	Shellfish Production	Points	Species of fish and shellfish; production tonnage per year
7	""	Freshwater Production	Points	Species of fish; production tonnage per year
8	Cables	Telecommunication Cables (schematic routes)	Lines	Types of cable or pipeline, width
9	""	Landing Stations	Points	""
10	""	Telecommunication Cables (actual route locations)	Lines	""
11	Cultural Heritage	Ship Wrecks	Points	""
12	""	Lighthouses	Points	""
13	""	Submerged Prehistoric Archaeology and Landscapes	Points	""
14	Desalination	Desalination plants	Points	Country, customer, feedwater, holding company, type, technology
15	Dredging	Dredging	Points	Status (years operational), purpose
16	Energy	Nuclear Power Plants	Points	Status, construction year, criticalities, fuel type, capacity, model type, water source
17	""	Ocean energy project Locations	Points	Type, status (planned, under construction, operational)
18	""	Ocean energy test sites	Polygons	""
19	""	Wind Farms	Points and polygons	Number of turbines, generation capacity, status (planned, under construction, operational)
20	Environment	Protected Areas	Polygons	Legal basis for protection
21	""	State of Bathing Waters	Points	""
22	Fisheries	Fisheries zones	Polygons	ICES and FAO nomenclature
23	""	Fish Catches	Polygons	Tonnes live weight
24	""	Fishing Effort	Polygons	Country, Fishing days, Days at sea, GT fishing days, KW fishing days
25	""	Fishing Intensity	Polygons	Average MW fishing hours, Average surface swept area ratio, Average subsurface swept area ratio
26	""	Fish Sales	Points	Value, volume, price
27	Oil and Gas	Active Licenses	Polygons	Status (exploration, exploitation)
28	""	Boreholes	Points	Status (exploration, exploitation)
29	""	Offshore Installations	Points	Distance from coast, Name, Operator, Primary Productions, Production Start, Status, Operational, Water Depth
30	Main Ports	Traffic	Points	Traffic
31	Maritime Spatial Planning	Spatial Plan Area	Polygons	""
32	""	Zoning Areas	Polygons	""
33	""	Zoning Lines	Lines	""
34	""	Zoning Locations	Points	""
35	Military Areas	Military Areas	Polygons	Use
36	Other Forms of Area Management/ Designation	Other Forms of Area Management/ Designation	Polygons	National or international basis
37	Pipelines	Pipelines	Lines	""
38	Shipping Density	Vessel Density	Raster	Number of routes per square km per month
39	""	Route Density	Raster	Number of routes per square km per month
40	Waste Disposal	Dredge Spoil Dumping	Points and polygons	Status (years operational), distance from coast
41	""	Dumped Munitions	Points and polygons	Distance from coast, munition type
42	""	Waste at ports	Points	""
43	""	Urban waste water treatment	Points	Discharge points, treatment plants
