Parashih
URL: http://data.adriplan.eu/uploaded/thumbs/layer-85309bec-267b-11e7-a348-005056bd28c9-thumb.png
Dataset description:
State maritime areas for mussels and clams farms. The coordinates of the farms have been provided by the Development Service of the Fish Economy and of the animal production that manages...
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 14 nëntor 2018 |
| Metadata last updated | 14 nëntor 2018 |
| U krijua | 14 nëntor 2018 |
| Formati | PNG |
| Licenca | Other (Attribution) |
| Has views | True |
| Id | d829eb47-577a-40d0-81ef-869271b68886 |
| Mspkc resource type | OtherAddInfo |
| Package id | da5cb5dd-65e9-428d-955f-809b1bf526b7 |
| Position | 1 |
| State | active |
| Resource type | Other - AddInfo |
