Ändringar
8 augusti 2025 09.08.42 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "biological_characteristics", | 6 | "category": "biological_characteristics", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "clusters": [ | 9 | "clusters": [ | ||
| 10 | "environment" | 10 | "environment" | ||
| 11 | ], | 11 | ], | ||
| 12 | "coastal-land-use-and-planning": [], | 12 | "coastal-land-use-and-planning": [], | ||
| 13 | "conservation-types": [], | 13 | "conservation-types": [], | ||
| 14 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 14 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 15 | "crs": [ | 15 | "crs": [ | ||
| 16 | "3035" | 16 | "3035" | ||
| 17 | ], | 17 | ], | ||
| 18 | "crs_other": "", | 18 | "crs_other": "", | ||
| 19 | "data_accessibility": "", | 19 | "data_accessibility": "", | ||
| 20 | "data_portal": "helcom", | 20 | "data_portal": "helcom", | ||
| 21 | "derived": "remap-cumulative-effects-assessment-cea-module", | 21 | "derived": "remap-cumulative-effects-assessment-cea-module", | ||
| 22 | "derives_from_string": "", | 22 | "derives_from_string": "", | ||
| 23 | "domain_area": "baltic_sea", | 23 | "domain_area": "baltic_sea", | ||
| 24 | "ecosystem-services": [], | 24 | "ecosystem-services": [], | ||
| 25 | "environment-msfd-classes": [ | 25 | "environment-msfd-classes": [ | ||
| 26 | "species-mammals" | 26 | "species-mammals" | ||
| 27 | ], | 27 | ], | ||
| 28 | "environment-msfd-descriptors-criteria": [ | 28 | "environment-msfd-descriptors-criteria": [ | ||
| 29 | "d1-biodiversity-mammals" | 29 | "d1-biodiversity-mammals" | ||
| 30 | ], | 30 | ], | ||
| 31 | "environment-non-msfd-classes": [ | 31 | "environment-non-msfd-classes": [ | ||
| 32 | "species" | 32 | "species" | ||
| 33 | ], | 33 | ], | ||
| 34 | "environment-wfd": [ | 34 | "environment-wfd": [ | ||
| 35 | "ecological-status" | 35 | "ecological-status" | ||
| 36 | ], | 36 | ], | ||
| 37 | "groups": [], | 37 | "groups": [], | ||
| 38 | "id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 38 | "id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 39 | "isopen": true, | 39 | "isopen": true, | ||
| 40 | "language": "eng", | 40 | "language": "eng", | ||
| 41 | "legal-governance-planning-function": [], | 41 | "legal-governance-planning-function": [], | ||
| 42 | "legal-governance-planning-theme": [], | 42 | "legal-governance-planning-theme": [], | ||
| 43 | "legal-governance-planning-who-is-in-charge": "", | 43 | "legal-governance-planning-who-is-in-charge": "", | ||
| 44 | "license_id": "cc-by", | 44 | "license_id": "cc-by", | ||
| 45 | "license_title": "Creative Commons Attribution", | 45 | "license_title": "Creative Commons Attribution", | ||
| 46 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 46 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 47 | "maintainer": null, | 47 | "maintainer": null, | ||
| 48 | "maintainer_email": null, | 48 | "maintainer_email": null, | ||
| 49 | "maritime-activities": [], | 49 | "maritime-activities": [], | ||
| 50 | "metadata_completeness": "complete", | 50 | "metadata_completeness": "complete", | ||
| 51 | "metadata_created": "2024-07-26T12:26:47.612035", | 51 | "metadata_created": "2024-07-26T12:26:47.612035", | ||
| t | 52 | "metadata_modified": "2025-08-08T08:49:44.457572", | t | 52 | "metadata_modified": "2025-08-08T09:08:42.777234", |
| 53 | "name": "pusa-hispida-botnica-distribution-baltic-sea", | 53 | "name": "pusa-hispida-botnica-distribution-baltic-sea", | ||
| 54 | "notes": "Summary\r\nObservations of Pusa hispida botnica botnica | 54 | "notes": "Summary\r\nObservations of Pusa hispida botnica botnica | ||
| 55 | were collected from the Baltic Sea area for HELCOM Red List species | 55 | were collected from the Baltic Sea area for HELCOM Red List species | ||
| 56 | list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea species in | 56 | list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea species in | ||
| 57 | danger of becoming extinct (2013) is the first threat assessment for | 57 | danger of becoming extinct (2013) is the first threat assessment for | ||
| 58 | Baltic Sea species that covers all marine mammals, fish, | 58 | Baltic Sea species that covers all marine mammals, fish, | ||
| 59 | birds,\r\nmacrophytes (aquatic plants), and benthic invertebrates, and | 59 | birds,\r\nmacrophytes (aquatic plants), and benthic invertebrates, and | ||
| 60 | follows the Red List criteria of the International Union for | 60 | follows the Red List criteria of the International Union for | ||
| 61 | Conservation of Nature (IUCN).\r\nAlmost 2800 species were considered | 61 | Conservation of Nature (IUCN).\r\nAlmost 2800 species were considered | ||
| 62 | in the Red List assessment and about 1750 were evaluated according to | 62 | in the Red List assessment and about 1750 were evaluated according to | ||
| 63 | the IUCN Red List criteria.\r\nPusa hispida botnica has been placed to | 63 | the IUCN Red List criteria.\r\nPusa hispida botnica has been placed to | ||
| 64 | the Red List category of Vulnerable (VU) species.", | 64 | the Red List category of Vulnerable (VU) species.", | ||
| 65 | "num_resources": 5, | 65 | "num_resources": 5, | ||
| 66 | "num_tags": 4, | 66 | "num_tags": 4, | ||
| 67 | "oceanographic-variables": [], | 67 | "oceanographic-variables": [], | ||
| 68 | "organization": { | 68 | "organization": { | ||
| 69 | "approval_status": "approved", | 69 | "approval_status": "approved", | ||
| 70 | "created": "2024-07-18T07:58:37.958674", | 70 | "created": "2024-07-18T07:58:37.958674", | ||
| 71 | "description": "This organization collect datasets related to the | 71 | "description": "This organization collect datasets related to the | ||
| 72 | ReMAP project, and specifically datasets that are used by the modules | 72 | ReMAP project, and specifically datasets that are used by the modules | ||
| 73 | developed by the projects itself and used in the three use cases: | 73 | developed by the projects itself and used in the three use cases: | ||
| 74 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | 74 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||
| 75 | and Evaluating the Monitoring and Assessment of Maritime Spatial | 75 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||
| 76 | Planning) is a project financed by the EU through the Grant Agreement | 76 | Planning) is a project financed by the EU through the Grant Agreement | ||
| 77 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | 77 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||
| 78 | targets to set up strategies and processes to monitor and assess | 78 | targets to set up strategies and processes to monitor and assess | ||
| 79 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | 79 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||
| 80 | http://www.geoportal.ulpgc.es/remap/", | 80 | http://www.geoportal.ulpgc.es/remap/", | ||
| 81 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 81 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 82 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 82 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 83 | "is_organization": true, | 83 | "is_organization": true, | ||
| 84 | "name": "remap-project", | 84 | "name": "remap-project", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "title": "ReMAP Project", | 86 | "title": "ReMAP Project", | ||
| 87 | "type": "organization" | 87 | "type": "organization" | ||
| 88 | }, | 88 | }, | ||
| 89 | "original-abstract": "", | 89 | "original-abstract": "", | ||
| 90 | "original-title": "Pusa hispida botnica (VU)", | 90 | "original-title": "Pusa hispida botnica (VU)", | ||
| 91 | "owner": "HELCOM", | 91 | "owner": "HELCOM", | ||
| 92 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 92 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 93 | "pdm_modules_relevance": [], | 93 | "pdm_modules_relevance": [], | ||
| 94 | "pdm_testing_relevance": [], | 94 | "pdm_testing_relevance": [], | ||
| 95 | "presentation_form": "map", | 95 | "presentation_form": "map", | ||
| 96 | "private": false, | 96 | "private": false, | ||
| 97 | "provider": "HELCOM", | 97 | "provider": "HELCOM", | ||
| 98 | "relationships_as_object": [], | 98 | "relationships_as_object": [], | ||
| 99 | "relationships_as_subject": [], | 99 | "relationships_as_subject": [], | ||
| 100 | "relevance-spatial-and-temporal": [], | 100 | "relevance-spatial-and-temporal": [], | ||
| 101 | "resources": [ | 101 | "resources": [ | ||
| 102 | { | 102 | { | ||
| 103 | "cache_last_updated": null, | 103 | "cache_last_updated": null, | ||
| 104 | "cache_url": null, | 104 | "cache_url": null, | ||
| 105 | "created": "2024-07-26T12:36:09.769253", | 105 | "created": "2024-07-26T12:36:09.769253", | ||
| 106 | "datastore_active": false, | 106 | "datastore_active": false, | ||
| 107 | "description": "Summary\r\nObservations of Pusa hispida botnica | 107 | "description": "Summary\r\nObservations of Pusa hispida botnica | ||
| 108 | botnica were collected from the Baltic Sea area for HELCOM Red List | 108 | botnica were collected from the Baltic Sea area for HELCOM Red List | ||
| 109 | species list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea | 109 | species list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea | ||
| 110 | species in danger of becoming extinct (2013) is the first threat | 110 | species in danger of becoming extinct (2013) is the first threat | ||
| 111 | assessment for Baltic Sea species that covers all marine mammals, | 111 | assessment for Baltic Sea species that covers all marine mammals, | ||
| 112 | fish, birds,\r\nmacrophytes (aquatic plants), and benthic | 112 | fish, birds,\r\nmacrophytes (aquatic plants), and benthic | ||
| 113 | invertebrates, and follows the Red List criteria of the International | 113 | invertebrates, and follows the Red List criteria of the International | ||
| 114 | Union for Conservation of Nature (IUCN).\r\nAlmost 2800 species were | 114 | Union for Conservation of Nature (IUCN).\r\nAlmost 2800 species were | ||
| 115 | considered in the Red List assessment and about 1750 were evaluated | 115 | considered in the Red List assessment and about 1750 were evaluated | ||
| 116 | according to the IUCN Red List criteria.\r\nPusa hispida botnica has | 116 | according to the IUCN Red List criteria.\r\nPusa hispida botnica has | ||
| 117 | been placed to the Red List category of Vulnerable (VU) species.", | 117 | been placed to the Red List category of Vulnerable (VU) species.", | ||
| 118 | "format": "SHP", | 118 | "format": "SHP", | ||
| 119 | "hash": "", | 119 | "hash": "", | ||
| 120 | "id": "3c75f0e0-fb18-4514-939a-152f8cae6150", | 120 | "id": "3c75f0e0-fb18-4514-939a-152f8cae6150", | ||
| 121 | "last_modified": null, | 121 | "last_modified": null, | ||
| 122 | "metadata_modified": "2024-07-26T12:36:11.706069", | 122 | "metadata_modified": "2024-07-26T12:36:11.706069", | ||
| 123 | "mimetype": null, | 123 | "mimetype": null, | ||
| 124 | "mimetype_inner": null, | 124 | "mimetype_inner": null, | ||
| 125 | "mspkc_resource_type": "GeospatialDataset", | 125 | "mspkc_resource_type": "GeospatialDataset", | ||
| 126 | "name": "Pusa hispoda botnica distribution (Baltic sea)", | 126 | "name": "Pusa hispoda botnica distribution (Baltic sea)", | ||
| 127 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 127 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 128 | "position": 0, | 128 | "position": 0, | ||
| 129 | "resource_type": null, | 129 | "resource_type": null, | ||
| 130 | "size": null, | 130 | "size": null, | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "url": | 132 | "url": | ||
| 133 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | 133 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | ||
| 134 | "url_type": null | 134 | "url_type": null | ||
| 135 | }, | 135 | }, | ||
| 136 | { | 136 | { | ||
| 137 | "cache_last_updated": null, | 137 | "cache_last_updated": null, | ||
| 138 | "cache_url": null, | 138 | "cache_url": null, | ||
| 139 | "created": "2024-11-21T14:49:21.700770", | 139 | "created": "2024-11-21T14:49:21.700770", | ||
| 140 | "datastore_active": false, | 140 | "datastore_active": false, | ||
| 141 | "description": "Metadata webpage for the datasets in the HELCOM | 141 | "description": "Metadata webpage for the datasets in the HELCOM | ||
| 142 | Metadata catalogue.", | 142 | Metadata catalogue.", | ||
| 143 | "format": "HTML", | 143 | "format": "HTML", | ||
| 144 | "hash": "", | 144 | "hash": "", | ||
| 145 | "id": "fa635f61-5f85-4dba-ae3b-ce88ac10981f", | 145 | "id": "fa635f61-5f85-4dba-ae3b-ce88ac10981f", | ||
| 146 | "last_modified": null, | 146 | "last_modified": null, | ||
| 147 | "metadata_modified": "2024-11-21T14:53:16.323016", | 147 | "metadata_modified": "2024-11-21T14:53:16.323016", | ||
| 148 | "mimetype": null, | 148 | "mimetype": null, | ||
| 149 | "mimetype_inner": null, | 149 | "mimetype_inner": null, | ||
| 150 | "mspkc_resource_type": "Metadata", | 150 | "mspkc_resource_type": "Metadata", | ||
| 151 | "name": "Metadata webpage", | 151 | "name": "Metadata webpage", | ||
| 152 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 152 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 153 | "position": 1, | 153 | "position": 1, | ||
| 154 | "resource_type": null, | 154 | "resource_type": null, | ||
| 155 | "size": null, | 155 | "size": null, | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "url": | 157 | "url": | ||
| 158 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | 158 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | ||
| 159 | "url_type": null | 159 | "url_type": null | ||
| 160 | }, | 160 | }, | ||
| 161 | { | 161 | { | ||
| 162 | "cache_last_updated": null, | 162 | "cache_last_updated": null, | ||
| 163 | "cache_url": null, | 163 | "cache_url": null, | ||
| 164 | "created": "2024-11-21T14:53:16.335706", | 164 | "created": "2024-11-21T14:53:16.335706", | ||
| 165 | "datastore_active": false, | 165 | "datastore_active": false, | ||
| 166 | "description": "The layer to be used for the dataset \"Pusa | 166 | "description": "The layer to be used for the dataset \"Pusa | ||
| 167 | hispida botnica distribution Baltic Sea\" is | 167 | hispida botnica distribution Baltic Sea\" is | ||
| 168 | Pusa_hispida_botnica_VU26147", | 168 | Pusa_hispida_botnica_VU26147", | ||
| 169 | "format": "WMS", | 169 | "format": "WMS", | ||
| 170 | "hash": "", | 170 | "hash": "", | ||
| 171 | "id": "2691ee22-6799-4763-a12d-70c1923f84a9", | 171 | "id": "2691ee22-6799-4763-a12d-70c1923f84a9", | ||
| 172 | "last_modified": null, | 172 | "last_modified": null, | ||
| 173 | "metadata_modified": "2024-11-21T14:55:04.526584", | 173 | "metadata_modified": "2024-11-21T14:55:04.526584", | ||
| 174 | "mimetype": null, | 174 | "mimetype": null, | ||
| 175 | "mimetype_inner": null, | 175 | "mimetype_inner": null, | ||
| 176 | "mspkc_resource_type": "WebService", | 176 | "mspkc_resource_type": "WebService", | ||
| 177 | "name": "WMS service", | 177 | "name": "WMS service", | ||
| 178 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 178 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 179 | "position": 2, | 179 | "position": 2, | ||
| 180 | "resource_type": null, | 180 | "resource_type": null, | ||
| 181 | "size": null, | 181 | "size": null, | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "url": | 183 | "url": | ||
| 184 | is/services/MADS/red_listed_species_and_habitats/MapServer/WMSServer", | 184 | is/services/MADS/red_listed_species_and_habitats/MapServer/WMSServer", | ||
| 185 | "url_type": null | 185 | "url_type": null | ||
| 186 | }, | 186 | }, | ||
| 187 | { | 187 | { | ||
| 188 | "cache_last_updated": null, | 188 | "cache_last_updated": null, | ||
| 189 | "cache_url": null, | 189 | "cache_url": null, | ||
| 190 | "created": "2024-11-21T14:55:04.541548", | 190 | "created": "2024-11-21T14:55:04.541548", | ||
| 191 | "datastore_active": false, | 191 | "datastore_active": false, | ||
| 192 | "description": "Link to download the dataset as a zipped | 192 | "description": "Link to download the dataset as a zipped | ||
| 193 | shapefile", | 193 | shapefile", | ||
| 194 | "format": "ZIP", | 194 | "format": "ZIP", | ||
| 195 | "hash": "", | 195 | "hash": "", | ||
| 196 | "id": "16d7bd69-dec5-4a64-8cec-540d156c6e6a", | 196 | "id": "16d7bd69-dec5-4a64-8cec-540d156c6e6a", | ||
| 197 | "last_modified": "2024-11-21T14:55:04.496900", | 197 | "last_modified": "2024-11-21T14:55:04.496900", | ||
| 198 | "metadata_modified": "2024-11-27T15:05:39.184797", | 198 | "metadata_modified": "2024-11-27T15:05:39.184797", | ||
| 199 | "mimetype": "application/zip", | 199 | "mimetype": "application/zip", | ||
| 200 | "mimetype_inner": null, | 200 | "mimetype_inner": null, | ||
| 201 | "mspkc_resource_type": "GeospatialDataset", | 201 | "mspkc_resource_type": "GeospatialDataset", | ||
| 202 | "name": "Download pusa hispida botnica distribution data", | 202 | "name": "Download pusa hispida botnica distribution data", | ||
| 203 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 203 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 204 | "position": 3, | 204 | "position": 3, | ||
| 205 | "resource_type": null, | 205 | "resource_type": null, | ||
| 206 | "size": 872343, | 206 | "size": 872343, | ||
| 207 | "state": "active", | 207 | "state": "active", | ||
| 208 | "url": | 208 | "url": | ||
| 209 | 5-4a64-8cec-540d156c6e6a/download/_ags_redlist_sis_marinemammals.zip", | 209 | 5-4a64-8cec-540d156c6e6a/download/_ags_redlist_sis_marinemammals.zip", | ||
| 210 | "url_type": "upload" | 210 | "url_type": "upload" | ||
| 211 | }, | 211 | }, | ||
| 212 | { | 212 | { | ||
| 213 | "cache_last_updated": null, | 213 | "cache_last_updated": null, | ||
| 214 | "cache_url": null, | 214 | "cache_url": null, | ||
| 215 | "created": "2024-11-27T15:05:39.292934", | 215 | "created": "2024-11-27T15:05:39.292934", | ||
| 216 | "datastore_active": false, | 216 | "datastore_active": false, | ||
| 217 | "description": "Visualize the dataset in the HELCOM Map and data | 217 | "description": "Visualize the dataset in the HELCOM Map and data | ||
| 218 | service map viewer", | 218 | service map viewer", | ||
| 219 | "format": "HTML", | 219 | "format": "HTML", | ||
| 220 | "hash": "", | 220 | "hash": "", | ||
| 221 | "id": "6bd9dbd7-1b19-4584-a59e-385357a83f41", | 221 | "id": "6bd9dbd7-1b19-4584-a59e-385357a83f41", | ||
| 222 | "last_modified": null, | 222 | "last_modified": null, | ||
| 223 | "metadata_modified": "2025-08-08T08:30:57.866952", | 223 | "metadata_modified": "2025-08-08T08:30:57.866952", | ||
| 224 | "mimetype": null, | 224 | "mimetype": null, | ||
| 225 | "mimetype_inner": null, | 225 | "mimetype_inner": null, | ||
| 226 | "mspkc_resource_type": "WebPage", | 226 | "mspkc_resource_type": "WebPage", | ||
| 227 | "name": "View pusa hispida botnica map", | 227 | "name": "View pusa hispida botnica map", | ||
| 228 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 228 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 229 | "position": 4, | 229 | "position": 4, | ||
| 230 | "resource_type": null, | 230 | "resource_type": null, | ||
| 231 | "size": null, | 231 | "size": null, | ||
| 232 | "state": "active", | 232 | "state": "active", | ||
| 233 | "url": | 233 | "url": | ||
| 234 | i/website/mapservice/?datasetID=dacff817-9bef-41f1-baa4-38984af726c5", | 234 | i/website/mapservice/?datasetID=dacff817-9bef-41f1-baa4-38984af726c5", | ||
| 235 | "url_type": null | 235 | "url_type": null | ||
| 236 | } | 236 | } | ||
| 237 | ], | 237 | ], | ||
| 238 | "socio-economic-activities": [], | 238 | "socio-economic-activities": [], | ||
| 239 | "socio-economic-demography": [], | 239 | "socio-economic-demography": [], | ||
| 240 | "socio-economic-values": [], | 240 | "socio-economic-values": [], | ||
| 241 | "spatial_geojson": "", | 241 | "spatial_geojson": "", | ||
| 242 | "spatial_representation": "vector_polygon", | 242 | "spatial_representation": "vector_polygon", | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "sub_category": "", | 244 | "sub_category": "", | ||
| 245 | "tags": [ | 245 | "tags": [ | ||
| 246 | { | 246 | { | ||
| 247 | "display_name": "HELCOM", | 247 | "display_name": "HELCOM", | ||
| 248 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | 248 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | ||
| 249 | "name": "HELCOM", | 249 | "name": "HELCOM", | ||
| 250 | "state": "active", | 250 | "state": "active", | ||
| 251 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 252 | }, | 252 | }, | ||
| 253 | { | 253 | { | ||
| 254 | "display_name": "baltic_sea", | 254 | "display_name": "baltic_sea", | ||
| 255 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | 255 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | ||
| 256 | "name": "baltic_sea", | 256 | "name": "baltic_sea", | ||
| 257 | "state": "active", | 257 | "state": "active", | ||
| 258 | "vocabulary_id": null | 258 | "vocabulary_id": null | ||
| 259 | }, | 259 | }, | ||
| 260 | { | 260 | { | ||
| 261 | "display_name": "biological_characteristics", | 261 | "display_name": "biological_characteristics", | ||
| 262 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | 262 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | ||
| 263 | "name": "biological_characteristics", | 263 | "name": "biological_characteristics", | ||
| 264 | "state": "active", | 264 | "state": "active", | ||
| 265 | "vocabulary_id": null | 265 | "vocabulary_id": null | ||
| 266 | }, | 266 | }, | ||
| 267 | { | 267 | { | ||
| 268 | "display_name": "helcom", | 268 | "display_name": "helcom", | ||
| 269 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | 269 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | ||
| 270 | "name": "helcom", | 270 | "name": "helcom", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | } | 273 | } | ||
| 274 | ], | 274 | ], | ||
| 275 | "temporal_extent": "2022-11-01", | 275 | "temporal_extent": "2022-11-01", | ||
| 276 | "temporal_extent_end": "2025-10-31", | 276 | "temporal_extent_end": "2025-10-31", | ||
| 277 | "title": "Pusa hispida botnica distribution (Baltic sea)", | 277 | "title": "Pusa hispida botnica distribution (Baltic sea)", | ||
| 278 | "type": "msp-data", | 278 | "type": "msp-data", | ||
| 279 | "url": null, | 279 | "url": null, | ||
| 280 | "validation_level": "official", | 280 | "validation_level": "official", | ||
| 281 | "version": null, | 281 | "version": null, | ||
| 282 | "web_services": [], | 282 | "web_services": [], | ||
| 283 | "web_services_other": "" | 283 | "web_services_other": "" | ||
| 284 | } | 284 | } |
