Ändringar
8 augusti 2025 08.32.00 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "tourism", | 6 | "category": "tourism", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| n | n | 9 | "clusters": [], | ||
| 9 | "coastal-land-use-and-planning": [], | 10 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 11 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 12 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [], | 13 | "crs": [], | ||
| 13 | "crs_other": "", | 14 | "crs_other": "", | ||
| 14 | "data_accessibility": "", | 15 | "data_accessibility": "", | ||
| 15 | "data_portal": "Eurostat", | 16 | "data_portal": "Eurostat", | ||
| 16 | "derived": "", | 17 | "derived": "", | ||
| 17 | "derives_from_string": "", | 18 | "derives_from_string": "", | ||
| 18 | "domain_area": "european_terrestrial_area", | 19 | "domain_area": "european_terrestrial_area", | ||
| 19 | "ecosystem-services": [], | 20 | "ecosystem-services": [], | ||
| 20 | "environment-msfd-classes": [], | 21 | "environment-msfd-classes": [], | ||
| 21 | "environment-msfd-descriptors-criteria": [], | 22 | "environment-msfd-descriptors-criteria": [], | ||
| 22 | "environment-non-msfd-classes": [], | 23 | "environment-non-msfd-classes": [], | ||
| 23 | "environment-wfd": [], | 24 | "environment-wfd": [], | ||
| 24 | "groups": [], | 25 | "groups": [], | ||
| 25 | "id": "1949aacf-b966-401b-8841-1c546e1218b8", | 26 | "id": "1949aacf-b966-401b-8841-1c546e1218b8", | ||
| 26 | "isopen": false, | 27 | "isopen": false, | ||
| 27 | "language": "eng", | 28 | "language": "eng", | ||
| 28 | "legal-governance-planning-function": [], | 29 | "legal-governance-planning-function": [], | ||
| 29 | "legal-governance-planning-theme": [ | 30 | "legal-governance-planning-theme": [ | ||
| 30 | "coastal-tourism" | 31 | "coastal-tourism" | ||
| 31 | ], | 32 | ], | ||
| 32 | "legal-governance-planning-who-is-in-charge": "", | 33 | "legal-governance-planning-who-is-in-charge": "", | ||
| 33 | "license_id": "notspecified", | 34 | "license_id": "notspecified", | ||
| 34 | "license_title": "License not specified", | 35 | "license_title": "License not specified", | ||
| 35 | "maintainer": null, | 36 | "maintainer": null, | ||
| 36 | "maintainer_email": null, | 37 | "maintainer_email": null, | ||
| 37 | "maritime-activities": [ | 38 | "maritime-activities": [ | ||
| 38 | "cultural-entertainment-and-recreational-services-coastal-tourism" | 39 | "cultural-entertainment-and-recreational-services-coastal-tourism" | ||
| 39 | ], | 40 | ], | ||
| 40 | "metadata_completeness": "complete", | 41 | "metadata_completeness": "complete", | ||
| 41 | "metadata_created": "2024-08-02T13:43:34.444934", | 42 | "metadata_created": "2024-08-02T13:43:34.444934", | ||
| n | 42 | "metadata_modified": "2024-08-02T13:45:41.197654", | n | 43 | "metadata_modified": "2025-08-08T08:32:00.009925", |
| 43 | "name": "eurostat-coastal-tourism", | 44 | "name": "eurostat-coastal-tourism", | ||
| 44 | "notes": "The aim of tourism statistics is to provide a full picture | 45 | "notes": "The aim of tourism statistics is to provide a full picture | ||
| 45 | of tourism levels and trends in a comparable way across EU | 46 | of tourism levels and trends in a comparable way across EU | ||
| 46 | countries.\r\n\r\nTourism statistics may be used to answer questions | 47 | countries.\r\n\r\nTourism statistics may be used to answer questions | ||
| 47 | such as:\r\n\r\nwhat are the top regions in the EU for international | 48 | such as:\r\n\r\nwhat are the top regions in the EU for international | ||
| 48 | tourists?\r\nhow many Europeans go on holidays in their own country, | 49 | tourists?\r\nhow many Europeans go on holidays in their own country, | ||
| 49 | and what means of transport do they use?\r\nhow many stays in | 50 | and what means of transport do they use?\r\nhow many stays in | ||
| 50 | short-term rentals in major cities are booked via online | 51 | short-term rentals in major cities are booked via online | ||
| 51 | platforms?\r\nhow much does the tourism sector contribute directly to | 52 | platforms?\r\nhow much does the tourism sector contribute directly to | ||
| 52 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | 53 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | ||
| 53 | collected via monthly and quarterly surveys. This depends on the topic | 54 | collected via monthly and quarterly surveys. This depends on the topic | ||
| 54 | and the country running the survey. \r\n\r\nThe data on online | 55 | and the country running the survey. \r\n\r\nThe data on online | ||
| 55 | platforms is based on data sharing agreements with 4 major | 56 | platforms is based on data sharing agreements with 4 major | ||
| 56 | international platforms offering short-stay accommodation. These are | 57 | international platforms offering short-stay accommodation. These are | ||
| 57 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | 58 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | ||
| 58 | "num_resources": 1, | 59 | "num_resources": 1, | ||
| 59 | "num_tags": 3, | 60 | "num_tags": 3, | ||
| 60 | "oceanographic-variables": [], | 61 | "oceanographic-variables": [], | ||
| 61 | "organization": { | 62 | "organization": { | ||
| 62 | "approval_status": "approved", | 63 | "approval_status": "approved", | ||
| 63 | "created": "2024-07-18T07:58:37.958674", | 64 | "created": "2024-07-18T07:58:37.958674", | ||
| t | 64 | "description": "", | t | 65 | "description": "This organization collect datasets related to the |
| 66 | ReMAP project, and specifically datasets that are used by the modules | ||||
| 67 | developed by the projects itself and used in the three use cases: | ||||
| 68 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||||
| 69 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||||
| 70 | Planning) is a project financed by the EU through the Grant Agreement | ||||
| 71 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||||
| 72 | targets to set up strategies and processes to monitor and assess | ||||
| 73 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||||
| 74 | http://www.geoportal.ulpgc.es/remap/", | ||||
| 65 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 75 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 66 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 76 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 67 | "is_organization": true, | 77 | "is_organization": true, | ||
| 68 | "name": "remap-project", | 78 | "name": "remap-project", | ||
| 69 | "state": "active", | 79 | "state": "active", | ||
| 70 | "title": "ReMAP Project", | 80 | "title": "ReMAP Project", | ||
| 71 | "type": "organization" | 81 | "type": "organization" | ||
| 72 | }, | 82 | }, | ||
| 73 | "original-abstract": "", | 83 | "original-abstract": "", | ||
| 74 | "original-title": "Statistic tourism", | 84 | "original-title": "Statistic tourism", | ||
| 75 | "owner": "Eurostat", | 85 | "owner": "Eurostat", | ||
| 76 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 86 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 77 | "pdm_modules_relevance": [], | 87 | "pdm_modules_relevance": [], | ||
| 78 | "pdm_testing_relevance": [], | 88 | "pdm_testing_relevance": [], | ||
| 79 | "presentation_form": "table", | 89 | "presentation_form": "table", | ||
| 80 | "private": false, | 90 | "private": false, | ||
| 81 | "provider": "Eurostat", | 91 | "provider": "Eurostat", | ||
| 82 | "relationships_as_object": [], | 92 | "relationships_as_object": [], | ||
| 83 | "relationships_as_subject": [], | 93 | "relationships_as_subject": [], | ||
| 84 | "relevance-spatial-and-temporal": [], | 94 | "relevance-spatial-and-temporal": [], | ||
| 85 | "resources": [ | 95 | "resources": [ | ||
| 86 | { | 96 | { | ||
| 87 | "cache_last_updated": null, | 97 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 98 | "cache_url": null, | ||
| 89 | "created": "2024-08-02T13:45:38.729714", | 99 | "created": "2024-08-02T13:45:38.729714", | ||
| 90 | "datastore_active": false, | 100 | "datastore_active": false, | ||
| 91 | "description": "The aim of tourism statistics is to provide a | 101 | "description": "The aim of tourism statistics is to provide a | ||
| 92 | full picture of tourism levels and trends in a comparable way across | 102 | full picture of tourism levels and trends in a comparable way across | ||
| 93 | EU countries.\r\n\r\nTourism statistics may be used to answer | 103 | EU countries.\r\n\r\nTourism statistics may be used to answer | ||
| 94 | questions such as:\r\n\r\nwhat are the top regions in the EU for | 104 | questions such as:\r\n\r\nwhat are the top regions in the EU for | ||
| 95 | international tourists?\r\nhow many Europeans go on holidays in their | 105 | international tourists?\r\nhow many Europeans go on holidays in their | ||
| 96 | own country, and what means of transport do they use?\r\nhow many | 106 | own country, and what means of transport do they use?\r\nhow many | ||
| 97 | stays in short-term rentals in major cities are booked via online | 107 | stays in short-term rentals in major cities are booked via online | ||
| 98 | platforms?\r\nhow much does the tourism sector contribute directly to | 108 | platforms?\r\nhow much does the tourism sector contribute directly to | ||
| 99 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | 109 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | ||
| 100 | collected via monthly and quarterly surveys. This depends on the topic | 110 | collected via monthly and quarterly surveys. This depends on the topic | ||
| 101 | and the country running the survey. \r\n\r\nThe data on online | 111 | and the country running the survey. \r\n\r\nThe data on online | ||
| 102 | platforms is based on data sharing agreements with 4 major | 112 | platforms is based on data sharing agreements with 4 major | ||
| 103 | international platforms offering short-stay accommodation. These are | 113 | international platforms offering short-stay accommodation. These are | ||
| 104 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | 114 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | ||
| 105 | "format": "CSV", | 115 | "format": "CSV", | ||
| 106 | "hash": "", | 116 | "hash": "", | ||
| 107 | "id": "9a45d0bf-e69c-4317-8bd2-286a500ea00d", | 117 | "id": "9a45d0bf-e69c-4317-8bd2-286a500ea00d", | ||
| 108 | "last_modified": null, | 118 | "last_modified": null, | ||
| 109 | "metadata_modified": "2024-08-02T13:45:41.203008", | 119 | "metadata_modified": "2024-08-02T13:45:41.203008", | ||
| 110 | "mimetype": null, | 120 | "mimetype": null, | ||
| 111 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 112 | "mspkc_resource_type": "WebPage", | 122 | "mspkc_resource_type": "WebPage", | ||
| 113 | "name": "Coastal tourism", | 123 | "name": "Coastal tourism", | ||
| 114 | "package_id": "1949aacf-b966-401b-8841-1c546e1218b8", | 124 | "package_id": "1949aacf-b966-401b-8841-1c546e1218b8", | ||
| 115 | "position": 0, | 125 | "position": 0, | ||
| 116 | "resource_type": null, | 126 | "resource_type": null, | ||
| 117 | "size": null, | 127 | "size": null, | ||
| 118 | "state": "active", | 128 | "state": "active", | ||
| 119 | "url": "https://ec.europa.eu/eurostat/web/tourism/database", | 129 | "url": "https://ec.europa.eu/eurostat/web/tourism/database", | ||
| 120 | "url_type": null | 130 | "url_type": null | ||
| 121 | } | 131 | } | ||
| 122 | ], | 132 | ], | ||
| 123 | "socio-economic-activities": [ | 133 | "socio-economic-activities": [ | ||
| 124 | "coastal-tourism-land-transport-h49", | 134 | "coastal-tourism-land-transport-h49", | ||
| 125 | "coastal-tourism-water-transport-h50", | 135 | "coastal-tourism-water-transport-h50", | ||
| 126 | "coastal-tourism-air-transport-h51", | 136 | "coastal-tourism-air-transport-h51", | ||
| 127 | "coastal-tourism-accommodation-i55", | 137 | "coastal-tourism-accommodation-i55", | ||
| 128 | "coastal-tourism-food-and-beverage-service-activities-i56", | 138 | "coastal-tourism-food-and-beverage-service-activities-i56", | ||
| 129 | 139 | ||||
| 130 | nting-and-leasing-of-motor-vehicles-recreational-and-sports-gods-n77", | 140 | nting-and-leasing-of-motor-vehicles-recreational-and-sports-gods-n77", | ||
| 131 | 141 | ||||
| 132 | -agency-tour-operator-reservation-service-and-related-activities-n79", | 142 | -agency-tour-operator-reservation-service-and-related-activities-n79", | ||
| 133 | "coastal-tourism-culture-and-entertainment-r90-92" | 143 | "coastal-tourism-culture-and-entertainment-r90-92" | ||
| 134 | ], | 144 | ], | ||
| 135 | "socio-economic-demography": [], | 145 | "socio-economic-demography": [], | ||
| 136 | "socio-economic-values": [ | 146 | "socio-economic-values": [ | ||
| 137 | "economic" | 147 | "economic" | ||
| 138 | ], | 148 | ], | ||
| 139 | "spatial_geojson": "", | 149 | "spatial_geojson": "", | ||
| 140 | "spatial_representation": "nogeo", | 150 | "spatial_representation": "nogeo", | ||
| 141 | "state": "active", | 151 | "state": "active", | ||
| 142 | "sub_category": "", | 152 | "sub_category": "", | ||
| 143 | "tags": [ | 153 | "tags": [ | ||
| 144 | { | 154 | { | ||
| 145 | "display_name": "Eurostat", | 155 | "display_name": "Eurostat", | ||
| 146 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | 156 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | ||
| 147 | "name": "Eurostat", | 157 | "name": "Eurostat", | ||
| 148 | "state": "active", | 158 | "state": "active", | ||
| 149 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 150 | }, | 160 | }, | ||
| 151 | { | 161 | { | ||
| 152 | "display_name": "european_terrestrial_area", | 162 | "display_name": "european_terrestrial_area", | ||
| 153 | "id": "449689e9-cc72-4fe9-8b66-6ad9794df3e8", | 163 | "id": "449689e9-cc72-4fe9-8b66-6ad9794df3e8", | ||
| 154 | "name": "european_terrestrial_area", | 164 | "name": "european_terrestrial_area", | ||
| 155 | "state": "active", | 165 | "state": "active", | ||
| 156 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 157 | }, | 167 | }, | ||
| 158 | { | 168 | { | ||
| 159 | "display_name": "tourism", | 169 | "display_name": "tourism", | ||
| 160 | "id": "c640c2e0-ec91-403c-8fa2-8e7ef634f1c2", | 170 | "id": "c640c2e0-ec91-403c-8fa2-8e7ef634f1c2", | ||
| 161 | "name": "tourism", | 171 | "name": "tourism", | ||
| 162 | "state": "active", | 172 | "state": "active", | ||
| 163 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 164 | } | 174 | } | ||
| 165 | ], | 175 | ], | ||
| 166 | "temporal_extent": "2022-11-01", | 176 | "temporal_extent": "2022-11-01", | ||
| 167 | "temporal_extent_end": "2025-10-31", | 177 | "temporal_extent_end": "2025-10-31", | ||
| 168 | "title": "EUROSTAT Coastal tourism", | 178 | "title": "EUROSTAT Coastal tourism", | ||
| 169 | "type": "msp-data", | 179 | "type": "msp-data", | ||
| 170 | "url": null, | 180 | "url": null, | ||
| 171 | "validation_level": "official", | 181 | "validation_level": "official", | ||
| 172 | "version": null, | 182 | "version": null, | ||
| 173 | "web_services": [], | 183 | "web_services": [], | ||
| 174 | "web_services_other": "" | 184 | "web_services_other": "" | ||
| 175 | } | 185 | } |
